Michigan Tech vs Michigan St.
12/30/2021
05:00 PM
Michigan Tech
10-8-1

2
Final
3

Michigan St.
11-8-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
MTU: Halonen, Brian (1); Nardella, Nick (1); MSU: Gucciardi, David (2); Nodler, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | MSU |
---|---|---|---|---|---|---|---|
1st | 16:15 | Power Play | Gucciardi, David | Loughran, Griffin; Tucker, Jesse | 0 | 1 | |
2nd | 07:39 | -- | Halonen, Brian | Bliss, Trenton; Parrottino, Tommy | 1 | 1 | |
2nd | 19:32 | -- | Nodler, Josh | Loughran, Griffin; Krygier, Cole | 1 | 2 | |
3rd | 02:49 | -- | Nardella, Nick | Broetzman, Alec; Caderoth, Arvid | 2 | 2 | |
4th | 01:17 | -- | Gucciardi, David | Tucker, Jesse; DeRidder, Drew | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:27 | 11:27 | 02:00 | 0 | 0 | -- |
2 | 02:52 | 04:52 | 02:00 | 2 | 0 | -- |
2 | 11:55 | 13:46 | 01:51 | 3 | 0 | -- |
 | 05:51 | 5 | 0 | 0/3 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:30 | 16:15 | 01:45 | 5 | 0 | PPG |
2 | 09:55 | 11:46 | 01:51 | 3 | 0 | -- |
3 | 08:51 | 10:51 | 02:00 | 1 | 0 | -- |
3 | 15:24 | 17:24 | 02:00 | 0 | 0 | -- |
 | 07:36 | 9 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gucciardi, David | 02:00 | HOOKING | MINOR | 09:27 | PP | |
1st | Mosley, Ryland | 02:00 | SLASHING | MINOR | 14:30 | PP | |
2nd | Goodsir, Adam | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:52 | PP | |
2nd | Mosley, Ryland | 02:00 | SLASHING | MINOR | 09:55 | PP | |
2nd | Papp, Kristof | 02:00 | TRIPPING | MINOR | 11:46 | PP | |
3rd | Saretsky, Parker | 02:00 | TRIPPING | MINOR | 08:51 | PP | |
3rd | Halonen, Brian | 02:00 | TRIPPING | MINOR | 15:24 | PP |