Michigan St. vs Michigan
3/4/2022
07:04 PM
Michigan St.
12-22-1, 6-19-0

1
Final
4

Michigan
26-9-1, 17-8-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
MSU: Cesana, Dennis (1); MICH: Beniers, Matty (1); Hughes, Luke (1); Morgan, Luke (1); Samoskevich, Mackie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 04:36 | Power Play | Cesana, Dennis | Nienhuis, Nash; Kelly, Tanner | 1 | 0 | |
| 1st | 08:04 | Power Play | Beniers, Matty | Bordeleau, Thomas; Blankenburg, Nick | 1 | 1 | |
| 2nd | 03:53 | -- | Hughes, Luke | Truscott, Jacob; Duke, Dylan | 1 | 2 | |
| 2nd | 09:31 | -- | Morgan, Luke | Johnson, Kent; Blankenburg, Nick | 1 | 3 | |
| 3rd | 03:29 | -- | Samoskevich, Mackie | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:57 | 04:36 | 00:39 | 2 | 0 | PPG |
| 3 | 13:18 | 15:18 | 02:00 | 0 | 0 | -- |
| Â | 02:39 | 2 | 0 | 1/2 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:32 | 08:04 | 01:32 | 3 | 0 | PPG |
| 1 | 07:14 | 07:23 | 20:09 | 23 | 13 | PPG |
| Â | 21:41 | 26 | 13 | 4/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:57 | PP | |
| 1st | Goodsir, Adam | 02:00 | HOOKING | MINOR | 06:32 | PP | |
| 1st | Joshua, Jagger | 02:00 | CROSS-CHECKING | MINOR | 07:14 | PP | |
| 3rd | Krygier, Cole | 02:00 | HOLDING | MINOR | 05:23 | PP | |
| 3rd | Summers, Jack | 02:00 | HOLDING | MINOR | 13:18 | PP | |
| 3rd | Beecher, Johnny | 02:00 | ROUGHING | MINOR | 18:22 | - | |
| 3rd | Duke, Dylan | 02:00 | ROUGHING | MINOR | 18:22 | - | |
| 3rd | Krygier, Cole | 02:00 | ROUGHING | MINOR | 18:22 | - | |
| 3rd | Mattson, Mitchell | 02:00 | CROSS-CHECKING | MINOR | 18:22 | - | |
| 3rd | Beecher, Johnny | 3:00 | 10-MINUTE MISCONDUCT | 18:22 | - | ||
| 3rd | Duke, Dylan | 3:00 | 10-MINUTE MISCONDUCT | 18:22 | - | ||
| 3rd | Krygier, Cole | 3:00 | 10-MINUTE MISCONDUCT | 18:22 | - | ||
| 3rd | Mattson, Mitchell | 3:00 | 10-MINUTE MISCONDUCT | 18:22 | - |

