Michigan St. vs Minnesota
2/4/2022
07:00 PM
Michigan St.
11-15-1, 5-12-0

2
Final
4

Minnesota
16-11-0, 11-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 2 | 2 | 4 |
MSU: Krygier, Christian (1); Davidson, Jeremy (1); MINN: Pitlick, Rhett (1); Huglen, Aaron (1); McLaughlin, Blake (1); Broz, Tristan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 02:06 | -- | Krygier, Christian | - | 1 | 0 | |
| 1st | 08:23 | -- | Davidson, Jeremy | Middendorf, Erik; Tucker, Jesse | 2 | 0 | |
| 2nd | 10:39 | -- | Pitlick, Rhett | Koster, Mike; Huglen, Aaron | 2 | 1 | |
| 2nd | 12:14 | -- | Huglen, Aaron | Johnson, Ryan; Pitlick, Rhett | 2 | 2 | |
| 3rd | 04:08 | -- | McLaughlin, Blake | Brodzinski, Bryce; Fish, Carl | 2 | 3 | |
| 3rd | 08:45 | -- | Broz, Tristan | Cruikshank, Grant; Fish, Carl | 2 | 4 | |
| 2 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:09 | 06:13 | 00:04 | 0 | 0 | -- |
| 00:04 | 0 | 0 | 0/1 | |||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:04 | 08:04 | 02:00 | 4 | 0 | -- |
| 2 | 04:09 | 04:13 | 00:04 | 0 | 0 | -- |
| 2 | 14:22 | 16:22 | 02:00 | 1 | 0 | -- |
| 04:04 | 5 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Davidson, Jeremy | 02:00 | HOLDING | MINOR | 06:04 | PP | |
| 2nd | Krygier, Christian | 02:00 | SLASHING | MINOR | 04:09 | PP | |
| 2nd | Lucius, Chaz | 02:00 | INTERFERENCE | MINOR | 04:13 | PP | |
| 2nd | Mattson, Mitchell | 02:00 | HOOKING | MINOR | 14:22 | PP |

