Michigan St. vs Notre Dame
12/10/2021
07:30 PM
Michigan St.
9-7-1, 4-5-0

2
Final
3

Notre Dame
12-4-0, 6-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
0 | 2 | 1 | 3 |
MSSU: Kelly, Tanner (1); Cesana, Dennis (1); ND: Stastney, Spencer (2); Leivermann, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSSU | ND |
---|---|---|---|---|---|---|---|
1st | 01:04 | -- | Kelly, Tanner | Muller, Nicolas; Joshua, Jagger | 1 | 0 | |
1st | 01:51 | -- | Cesana, Dennis | Goodsir, Adam; Papp, Kristof | 2 | 0 | |
2nd | 07:57 | -- | Stastney, Spencer | Lansdell, Jesse; Strand, Hunter | 2 | 1 | |
2nd | 12:35 | Power Play | Stastney, Spencer | Adams, Jack; Blackmun, Chase | 2 | 2 | |
3rd | 08:14 | -- | Leivermann, Nick | Burke, Cam | 2 | 3 | |
2 | 3 |
Power Play Summary
MSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:23 | 16:23 | 02:00 | 2 | 0 | -- |
1 | 15:59 | 04:41 | 08:42 | 6 | 14 | -- |
10:42 | 8 | 14 | 0/2 |
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:22 | 04:22 | 02:00 | 0 | 1 | -- |
2 | 09:28 | 09:57 | 00:29 | 0 | 0 | -- |
2 | 11:57 | 12:35 | 00:38 | 1 | 1 | PPG |
2 | 12:35 | 14:28 | 01:53 | 1 | 0 | -- |
3 | 19:30 | 20:00 | 00:30 | 0 | 0 | -- |
05:30 | 2 | 2 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ellis, Max | 02:00 | SLASHING | MINOR | 14:23 | PP | |
1st | Boltmann, Jake | 02:00 | BOARDING | MINOR | 15:59 | PP | |
2nd | Gucciardi, David | 02:00 | BOARDING | MINOR | 02:22 | PP | |
2nd | Krygier, Christian | 05:00 | SE | MAJOR | 09:28 | PP | |
2nd | Krygier, Christian | 2:00 | GAME MISCONDUCT | GAMEMISC | 09:28 | - | |
2nd | Rolston, Ryder | 02:00 | HOOKING | MINOR | 09:57 | PP | |
3rd | Ellis, Max | 02:00 | CROSS-CHECKING | MINOR | 02:41 | PP | |
3rd | Tucker, Jesse | 02:00 | SLASHING | MINOR | 19:30 | PP |