Notre Dame vs Michigan St.
2/19/2022
07:00 PM
Notre Dame
23-9-0, 15-7-0

4
Final
2

Michigan St.
11-20-1, 5-17-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 0 | 4 | |
0 | 1 | 1 | 2 |
ND: Janicke, Justin (1); Adams, Jack (1); Blackmun, Chase (1); Stastney, Spencer (1); MSU: Davidson, Jeremy (1); Middendorf, Erik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | MSU |
---|---|---|---|---|---|---|---|
1st | 06:30 | -- | Janicke, Justin | Adams, Jack; Stastney, Spencer | 1 | 0 | |
1st | 17:49 | -- | Adams, Jack | Janicke, Justin; Strand, Hunter | 2 | 0 | |
2nd | 05:19 | -- | Blackmun, Chase | Lansdell, Jesse; Helliwell, Ryan | 3 | 0 | |
2nd | 12:23 | -- | Davidson, Jeremy | Tucker, Jesse; Middendorf, Erik | 3 | 1 | |
2nd | 13:31 | -- | Stastney, Spencer | Pivonka, Jake; Ellis, Max | 4 | 1 | |
3rd | 19:53 | Power Play | Middendorf, Erik | Cesana, Dennis; Tucker, Jesse | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:24 | 05:54 | 00:30 | 1 | 0 | -- |
2 | 15:51 | 17:51 | 02:00 | 1 | 0 | -- |
 | 02:30 | 2 | 0 | 0/2 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:05 | 14:05 | 02:00 | 1 | 0 | -- |
2 | 03:24 | 03:54 | 00:30 | 1 | 0 | -- |
3 | 11:00 | 13:00 | 02:00 | 1 | 1 | -- |
3 | 18:41 | 19:53 | 01:12 | 3 | 0 | PPG |
3 | 19:53 | 20:00 | 00:07 | 0 | 0 | -- |
 | 05:49 | 6 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ellis, Max | 02:00 | TRIPPING | MINOR | 12:05 | PP | |
2nd | Stastney, Spencer | 02:00 | TRIPPING | MINOR | 03:24 | PP | |
2nd | Tucker, Jesse | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 03:54 | PP | |
2nd | Tucker, Jesse | 02:00 | FACE-OFF VIOLATION | MINOR | 15:51 | PP | |
3rd | Adams, Jack | 02:00 | INTERFERENCE | MINOR | 11:00 | PP | |
3rd | Karashik, Adam | 02:00 | HOLDING | MINOR | 18:41 | PP | |
3rd | Helliwell, Ryan | 02:00 | CROSS-CHECKING | MINOR | 19:53 | PP |