Michigan St. vs Ohio State
10/30/2021
2 pm
Michigan St.
4-3-1, 1-1-0 B1G

1
Final
5

Ohio State
4-2-0, 1-1-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 3 | 5 |
MSU: Nodler, Josh (1); OSU: Guzzo, Patrick (1); Cheremeta, Mark (1); Thiesing, Cam (1); Westlund, Gustaf (1); Leslie, Jaedon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:33 | Short Handed | Guzzo, Patrick | Cooley, Eric | 0 | 1 | |
| 2nd | 11:47 | Power Play | Nodler, Josh | Loughran, Griffin; Gucciardi, David | 1 | 1 | |
| 2nd | 16:18 | -- | Cheremeta, Mark | Cooley, Eric; Riedell, Will | 1 | 2 | |
| 3rd | 08:16 | -- | Thiesing, Cam | O'Connell, Ryan; Guzzo, Patrick | 1 | 3 | |
| 3rd | 18:09 | -- | Westlund, Gustaf | - | 1 | 4 | |
| 3rd | 19:08 | -- | Leslie, Jaedon | Thiesing, Cam | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:09 | 06:09 | 05:00 | 1 | 2 | -- |
| 2 | 02:16 | 04:16 | 02:00 | 0 | 0 | -- |
| 2 | 10:22 | 11:47 | 01:25 | 2 | 0 | PPG |
| Â | 08:25 | 3 | 2 | 1/3 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:20 | 14:20 | 02:00 | 2 | 0 | -- |
| 1 | 15:58 | 17:58 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Preston, Quinn | 05:00 | CHECKING FROM BEHIND | MAJOR | 01:09 | PP | |
| 1st | Preston, Quinn | 1:00 | GAME MISCONDUCT | GAMEMISC | 01:09 | - | |
| 1st | Joe Dunlap | 02:00 | ROUGHING | MINOR | 08:00 | - | |
| 1st | Krygier, Cole | 02:00 | ROUGHING | MINOR | 08:00 | - | |
| 1st | Lohrei, Mason | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 08:44 | - | |
| 1st | Loughran, Griffin | 02:00 | TRIPPING | MINOR | 12:20 | PP | |
| 1st | Joshua, Jagger | 02:00 | ROUGHING THE GOALIE | MINOR | 15:58 | PP | |
| 2nd | Thiesing, Cam | 02:00 | CROSS-CHECKING | MINOR | 02:16 | PP | |
| 2nd | Singleton, Tate | 02:00 | ROUGHING | MINOR | 10:22 | PP | |
| 2nd | Singleton, Tate | 02:00 | ROUGHING | MINOR | 10:22 | - | |
| 2nd | Davidson, Jeremy | 02:00 | ROUGHING | MINOR | 10:22 | - |

