Penn State vs Michigan St.
2/25/2022
07:00 PM
Penn State
15-17-1, 6-16-1

5
Final
3

Michigan St.
11-21-1, 5-18-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 4 | 5 | |
| 1 | 2 | 0 | 3 |
PSU: Gratton, Tyler (1); Pilewicz, Adam (1); DeNaples, Paul (1); MacEachern, Connor (1); Copeland, Ben (1); MSU: Nodler, Josh (1); Gucciardi, David (1); Middendorf, Erik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:30 | -- | Gratton, Tyler | Dzhaniyev, Danny; Copeland, Ben | 1 | 0 | |
| 1st | 15:13 | Power Play | Nodler, Josh | Middendorf, Erik; Tucker, Jesse | 1 | 1 | |
| 2nd | 01:09 | -- | Gucciardi, David | Hodges, A.J.; Nodler, Josh | 1 | 2 | |
| 2nd | 19:54 | -- | Middendorf, Erik | Tucker, Jesse | 1 | 3 | |
| 3rd | 00:50 | -- | Pilewicz, Adam | Schoen, Ben; Dowd, Jr., Jimmy | 2 | 3 | |
| 3rd | 03:35 | -- | DeNaples, Paul | - | 3 | 3 | |
| 3rd | 15:29 | Power Play | MacEachern, Connor | Dowd, Jr., Jimmy; Schoen, Ben | 4 | 3 | |
| 3rd | 19:16 | -- | Copeland, Ben | - | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:12 | 07:46 | 01:34 | 0 | 0 | -- |
| 3 | 04:01 | 04:56 | 00:55 | 0 | 0 | -- |
| 3 | 05:17 | 07:17 | 02:00 | 3 | 0 | -- |
| 3 | 15:00 | 15:29 | 00:29 | 1 | 0 | PPG |
| Â | 04:58 | 4 | 0 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:12 | 09:46 | 01:34 | 3 | 0 | -- |
| 1 | 14:55 | 15:13 | 00:18 | 2 | 0 | PPG |
| 1 | 17:40 | 19:40 | 02:00 | 2 | 1 | -- |
| 3 | 02:01 | 02:56 | 00:55 | 0 | 0 | -- |
| Â | 04:47 | 7 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Middendorf, Erik | 02:00 | HOOKING | MINOR | 06:12 | PP | |
| 1st | Dowd, Jr., Jimmy | 02:00 | SLASHING | MINOR | 07:46 | PP | |
| 1st | Mack, Simon | 02:00 | HOOKING | MINOR | 14:55 | PP | |
| 1st | Gratton, Tyler | 02:00 | ROUGHING | MINOR | 17:40 | PP | |
| 2nd | Joshua, Jagger | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:51 | PP | |
| 2nd | Gratton, Tyler | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:51 | PP | |
| 3rd | McMenamin, Connor | 02:00 | TRIPPING | MINOR | 02:01 | PP | |
| 3rd | Lewandowski, Mitchel | 02:00 | INTERFERENCE | MINOR | 02:56 | PP | |
| 3rd | Joshua, Jagger | 02:00 | CROSS-CHECKING | MINOR | 05:17 | PP | |
| 3rd | Joshua, Jagger | 02:00 | ELBOWING | MINOR | 15:00 | PP |

