Western Mich. vs Michigan St.
12/29/2021
07:00 PM
Western Mich.
14-5-0
.png&width=200&height=200&type=webp)
3
Final
1

Michigan St.
10-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 1 | 0 | 1 |
WMU: Sasson, Max (1); Hillebrand, Chad (1); Gallant, Cole (1); MSU: Gucciardi, David (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:52 | -- | Sasson, Max | Bussi, Brandon | 1 | 0 | |
| 2nd | 01:15 | -- | Hillebrand, Chad | Sasson, Max | 2 | 0 | |
| 2nd | 08:27 | Power Play | Gucciardi, David | Tucker, Jesse; Loughran, Griffin | 2 | 1 | |
| 3rd | 19:17 | -- | Gallant, Cole | Joyaux, Michael | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:05 | 03:05 | 02:00 | 1 | 0 | -- |
| 1 | 08:31 | 10:31 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:18 | 15:18 | 02:00 | 1 | 0 | -- |
| 2 | 07:23 | 08:27 | 01:04 | 2 | 0 | PPG |
| 3 | 01:38 | 03:13 | 01:35 | 1 | 0 | -- |
| 3 | 05:40 | 07:40 | 02:00 | 2 | 0 | -- |
| Â | 06:39 | 6 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cesana, Dennis | 02:00 | HOOKING | MINOR | 01:05 | PP | |
| 1st | Krygier, Christian | 02:00 | INTERFERENCE | MINOR | 08:31 | PP | |
| 1st | Worrad, Drew | 02:00 | TRIPPING | MINOR | 09:06 | - | |
| 1st | Frank, Ethen | 02:00 | TRIPPING | MINOR | 13:18 | PP | |
| 2nd | Frank, Ethen | 02:00 | ROUGHING | MINOR | 07:23 | PP | |
| 2nd | Lewandowski, Mitch | 02:00 | CROSS-CHECKING | MINOR | 19:38 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:13 | PP | |
| 3rd | Sasson, Max | 02:00 | TRIPPING | MINOR | 05:40 | PP | |
| 3rd | Loughran, Griffin | 02:00 | TRIPPING | MINOR | 09:10 | PP |

.png&width=400&height=400&type=webp)