Michigan St. vs Wisconsin
1/14/2022
07:04 PM
Michigan St.
11-11-1, 5-8-0

2
Final
5

Wisconsin
7-13-3, 4-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 3 | 0 | 2 | 5 |
MSU: Cesana, Dennis (1); Middendorf, Erik (1); UW: De St. Phalle, Mathi (2); Malmquist, Liam (1); Ceulemans, Corson (1); Johnson, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 03:38 | -- | Malmquist, Liam | Caufield, Brock; Gorniak, Jack | 0 | 1 | |
| 1st | 10:38 | -- | Cesana, Dennis | Haskins, Kyle; Mattson, Mitchell | 1 | 1 | |
| 1st | 12:23 | -- | De St. Phalle, Mathi | Peltonen, Jesper; Baker, Tarek | 1 | 2 | |
| 1st | 13:01 | -- | Ceulemans, Corson | Inamoto, Tyler; Mersch, Dominick | 1 | 3 | |
| 2nd | 00:39 | -- | Middendorf, Erik | Davidson, Jeremy; Tucker, Jesse | 2 | 3 | |
| 3rd | 10:22 | Power Play | Johnson, Max | Laatsch, Daniel; Gorniak, Jack | 2 | 4 | |
| 3rd | 18:28 | Power Play | De St. Phalle, Mathi | Ahcan, Roman; Ceulemans, Corson | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:52 | 06:44 | 00:52 | 0 | 0 | -- |
| 1 | 07:15 | 09:15 | 02:00 | 1 | 1 | -- |
| 3 | 06:47 | 08:47 | 02:00 | 5 | 1 | -- |
| Â | 04:52 | 6 | 2 | 0/3 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:52 | 04:44 | 00:52 | 0 | 0 | -- |
| 2 | 16:10 | 18:10 | 02:00 | 0 | 0 | -- |
| 3 | 08:48 | 10:22 | 01:34 | 1 | 0 | PPG |
| 3 | 14:24 | 16:24 | 02:00 | 0 | 1 | -- |
| 3 | 17:29 | 18:28 | 00:59 | 1 | 0 | PPG |
| Â | 07:25 | 2 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joshua, Jagger | 02:00 | ROUGHING | MINOR | 03:52 | PP | |
| 1st | De St. Phalle, Mathi | 02:00 | CROSS-CHECKING | MINOR | 04:44 | PP | |
| 1st | Bantle, Carson | 02:00 | SLASHING | MINOR | 07:15 | PP | |
| 2nd | Muller, Nicolas | 02:00 | HOOKING | MINOR | 16:10 | PP | |
| 3rd | Ceulemans, Corson | 02:00 | HOLDING | MINOR | 06:47 | PP | |
| 3rd | Gucciardi, David | 02:00 | HOLDING | MINOR | 08:48 | PP | |
| 3rd | Gucciardi, David | 02:00 | HOLDING | MINOR | 14:24 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:29 | PP |

