Michigan St. vs Ferris St.
12/27/2022
07:00 PM
Michigan St.
12-8-1

2
Final
4

Ferris St.
9-8-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 3 | 0 | 1 | 4 |
MSU: Krygier, Cole (2); FSU: Schleppe, Tyler (1); McGrath, Connor (1); Deelstra, Mitch (1); Brancheau, Jason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:50 | Power Play | Schleppe, Tyler | Noel, Andrew; Pokorny, Stepan | 0 | 1 | |
| 1st | 18:37 | -- | McGrath, Connor | Evennou, Blake; Deelstra, Mitch | 0 | 2 | |
| 1st | 19:45.1 | -- | Deelstra, Mitch | McGrath, Connor | 0 | 3 | |
| 2nd | 13:35 | Short Handed | Krygier, Cole | Joshua, Jagger; Muller, Nicolas | 1 | 3 | |
| 2nd | 17:26 | -- | Krygier, Cole | Underwood, Michael; Dorwart, Karsen | 2 | 3 | |
| 3rd | 11:22 | Power Play | Brancheau, Jason | Evennou, Blake; Slick, Matt | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:41 | 05:30 | 01:49 | 3 | 0 | -- |
| 2 | 07:51 | 09:51 | 02:00 | 2 | 0 | -- |
| 2 | 14:41 | 15:48 | 01:07 | 1 | 0 | -- |
| 2 | 15:54 | 17:03 | 01:09 | 3 | 1 | -- |
| 3 | 05:06 | 07:06 | 02:00 | 3 | 0 | -- |
| Â | 08:05 | 12 | 1 | 0/5 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:44 | 04:50 | 00:06 | 1 | 0 | PPG |
| 2 | 01:41 | 03:30 | 01:49 | 1 | 0 | -- |
| 2 | 12:41 | 13:48 | 01:07 | 0 | 1 | -- |
| 2 | 17:54 | 19:03 | 01:09 | 1 | 1 | -- |
| 3 | 11:11 | 11:22 | 00:11 | 1 | 0 | PPG |
| Â | 04:22 | 4 | 2 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krygier, Christian | 02:00 | Hooking | MINOR | 04:44 | PP | |
| 2nd | Hurtig, Viktor | 02:00 | Boarding | MINOR | 01:41 | PP | |
| 2nd | Brancheau, Jason | 02:00 | Cross Checking | MINOR | 03:30 | PP | |
| 2nd | Dirks, Jacob | 02:00 | Tripping | MINOR | 07:51 | PP | |
| 2nd | Gucciardi, David | 02:00 | Holding | MINOR | 12:41 | PP | |
| 2nd | Venuto, Antonio | 02:00 | High Sticking | MINOR | 13:48 | PP | |
| 2nd | Slick, Matt | 02:00 | Cross Checking | MINOR | 15:54 | PP | |
| 2nd | Davidson, Jeremy | 02:00 | Boarding | MINOR | 17:03 | PP | |
| 3rd | Pokorny, Stepan | 02:00 | Slashing | MINOR | 05:06 | PP | |
| 3rd | Middendorf, Erik | 02:00 | Hooking | MINOR | 11:11 | PP |

