Michigan St. vs Minnesota
03/11/2023
08:00 PM
Michigan St.
18-18-2

1
Final
5

Minnesota
26-8-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
2 | 1 | 2 | 5 |
MSU: Davidson, Jeremy (1); MIN: Cooley, Logan (2); Nelson, Jaxon (1); Mittelstadt, John (1); Huglen, Aaron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MIN |
---|---|---|---|---|---|---|---|
1st | 04:47 | Power Play | Davidson, Jeremy | Mucha, Miroslav; Nienhuis, Nash | 1 | 0 | |
1st | 13:39 | Power Play | Nelson, Jaxon | Knies, Matthew; Koster, Mike | 1 | 1 | |
1st | 17:51 | -- | Mittelstadt, John | Chesley, Ryan; Johnson, Ryan | 1 | 2 | |
2nd | 02:00 | -- | Huglen, Aaron | Thomas, Cal; Pitlick, Rhett | 1 | 3 | |
3rd | 08:24 | -- | Cooley, Logan | Faber, Brock; Koster, Mike | 1 | 4 | |
3rd | 15:59 | Empty Net | Cooley, Logan | Snuggerud, Jimmy; Chesley, Ryan | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:08 | 04:47 | 01:39 | PPG | ||
2 | 17:46 | 19:46 | 02:00 | -- | ||
3 | 19:00 | 19:09 | 00:09 | -- | ||
 | 03:48 | 7 | 0 | 1/3 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:25 | 13:39 | 01:14 | PPG | ||
3 | 05:26 | 07:26 | 02:00 | -- | ||
3 | 17:00 | 17:09 | 00:09 | -- | ||
 | 03:23 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cooley, Logan | 02:00 | Elbowing | MINOR | 03:08 | PP | |
1st | Hurtig, Viktor | 02:00 | Tripping | MINOR | 12:25 | PP | |
2nd | Brodzinski, Bryce | 02:00 | Tripping | MINOR | 17:46 | PP | |
3rd | Kelly, Tanner | 02:00 | Hooking | MINOR | 05:26 | PP | |
3rd | Davidson, Jeremy | 02:00 | Slashing | MINOR | 17:00 | PP | |
3rd | Kurth, Connor | 02:00 | Hooking | MINOR | 17:09 | PP | |
3rd | Davidson, Jeremy | 02:00 | Slashing | MINOR | 19:16.5 | PP | |
3rd | Koster, Mike | 02:00 | Cross Checking | MINOR | 19:16.5 | PP |