Michigan State vs Penn State
11/18/2022
07:07 PM
Michigan State
8-4-1, 4-2-1

3
Final
4

Penn State
11-2-0, 5-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 1 | 2 | 4 |
MSU: Basgall, Matt (1); Joshua, Jagger (1); Krygier, Cole (1); PSU: Berger, Christian (2); Dowd, Jr., Jimmy (1); Gratton, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:35 | -- | Dowd, Jr., Jimmy | Schoen, Ben | 0 | 1 | |
| 1st | 12:55 | -- | Basgall, Matt | Mucha, Miroslav; Muller, Nicolas | 1 | 1 | |
| 1st | 17:24 | Power Play | Joshua, Jagger | Muller, Nicolas; Dorwart, Karsen | 2 | 1 | |
| 2nd | 16:22 | -- | Berger, Christian | Crespo, Jarod; MacEachern, Connor | 2 | 2 | |
| 2nd | 16:45 | -- | Krygier, Cole | Kelly, Tanner | 3 | 2 | |
| 3rd | 14:23 | -- | Berger, Christian | Linden, Ture | 3 | 3 | |
| 3rd | 19:03.4 | Power Play | Gratton, Tyler | Paquette, Tyler; Lamppa, Xander | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:40 | 17:24 | 00:44 | 1 | 0 | PPG |
| 3 | 05:21 | 05:37 | 00:16 | 0 | 0 | -- |
| 3 | 07:37 | 10:21 | 02:44 | 2 | 2 | -- |
| 3 | 15:45 | 17:45 | 02:00 | 0 | 0 | -- |
| Â | 05:44 | 3 | 2 | 1/4 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:17 | 08:17 | 02:00 | 4 | 0 | -- |
| 2 | 02:59 | 04:59 | 02:00 | 1 | 0 | -- |
| 2 | 11:56 | 13:56 | 02:00 | 1 | 0 | -- |
| 3 | 18:16 | 19:04 | 00:48 | 1 | 0 | PPG |
| Â | 06:48 | 7 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Muller, Nicolas | 02:00 | Hooking | MINOR | 06:17 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 16:40 | PP | |
| 2nd | Shoudy, Tiernan | 02:00 | Hooking | MINOR | 02:59 | PP | |
| 2nd | Kelly, Tanner | 02:00 | High Sticking | MINOR | 11:56 | PP | |
| 3rd | Dowd, Jr., Jimmy | 05:00 | Contact to the head | MAJOR | 05:21 | PP | |
| 3rd | Dowd, Jr., Jimmy | 3:00 | Game misconduct | GAMEMISC | 05:21 | - | |
| 3rd | Joshua, Jagger | 02:00 | Interference | MINOR | 05:37 | PP | |
| 3rd | Schoen, Ben | 02:00 | Slashing | MINOR | 15:45 | PP | |
| 3rd | Gucciardi, David | 02:00 | Tripping | MINOR | 18:16 | PP |

