Michigan State vs Penn State
11/19/2022
07:37 PM
Michigan State
9-4-1, 5-2-1

7
Final
3

Penn State
11-3-0, 5-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 3 | 1 | 7 | |
| 3 | 0 | 0 | 3 |
MSU: Dorwart, Karsen (2); Kelly, Tanner (1); Davidson, Jeremy (1); Tucker, Jesse (1); Middendorf, Erik (1); Russell, Daniel (1); PSU: Sarlo, Christian (1); Gratton, Tyler (1); Wall, Kevin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:40 | -- | Kelly, Tanner | Basgall, Matt; Tucker, Jesse | 1 | 0 | |
| 1st | 05:51 | -- | Davidson, Jeremy | - | 2 | 0 | |
| 1st | 08:43 | -- | Tucker, Jesse | Kelly, Tanner; Shoudy, Tiernan | 3 | 0 | |
| 1st | 16:33 | -- | Sarlo, Christian | Gratton, Dylan | 3 | 1 | |
| 1st | 18:57 | Power Play | Gratton, Tyler | Crespo, Jarod; Schade, Carter | 3 | 2 | |
| 1st | 19:55.5 | Power Play | Wall, Kevin | Schoen, Ben; Sarlo, Christian | 3 | 3 | |
| 2nd | 10:41 | -- | Dorwart, Karsen | Shoudy, Tiernan; Underwood, Michael | 4 | 3 | |
| 2nd | 13:35 | -- | Middendorf, Erik | Krygier, Cole; Jallen, Justin | 5 | 3 | |
| 2nd | 18:48 | -- | Russell, Daniel | Dorwart, Karsen; Shoudy, Tiernan | 6 | 3 | |
| 3rd | 16:27 | Empty Net | Dorwart, Karsen | - | 7 | 3 | |
| Â | Â | Â | Â | Â | Â | 7 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:10 | 08:10 | 02:00 | 1 | 1 | -- |
| 1 | 18:33 | 18:57 | 00:24 | 3 | 0 | PPG |
| 1 | 18:57 | 19:56 | 00:59 | 1 | 0 | PPG |
| 1 | 19:56 | 03:33 | 03:37 | 1 | 0 | -- |
| 3 | 06:31 | 08:31 | 02:00 | 0 | 0 | -- |
| Â | 09:00 | 6 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joshua, Jagger | 02:00 | Interference | MINOR | 06:10 | PP | |
| 1st | Joshua, Jagger | 05:00 | Interference | MAJOR | 18:33 | PP | |
| 1st | Joshua, Jagger | 1:00 | Game misconduct | GAMEMISC | 18:33 | - | |
| 2nd | Berger, Christian | 02:00 | Tripping | MINOR | 07:44 | PP | |
| 2nd | Dorwart, Karsen | 02:00 | Embellishment | MINOR | 07:44 | PP | |
| 3rd | Hurtig, Viktor | 02:00 | Tripping | MINOR | 06:31 | PP |

