Canisius vs Michigan St.
10/19/2023
07:00 PM
Canisius
0-1-0

3
Final
6

Michigan St.
1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 2 | 3 | 1 | 6 |
CAN: Hernandez, Randy (2); Kouznetsov, Max (1); MSU: Russell, Daniel (3); Larson, Joey (1); Štrbák, Maxim (1); Levshunov, Artyom (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:31 | Power Play | Russell, Daniel | Lebster, Reed; Dorwart, Karsen | 0 | 1 | |
| 1st | 16:42 | -- | Larson, Joey | O'Connell, Gavin; Savage, Red | 0 | 2 | |
| 2nd | 01:10 | -- | Russell, Daniel | Howard, Isaac; Nienhuis, Nash | 0 | 3 | |
| 2nd | 05:07 | -- | Štrbák, Maxim | Lebster, Reed | 0 | 4 | |
| 2nd | 07:07 | Power Play | Kouznetsov, Max | Hernandez, Randy; Porter, Grant | 1 | 4 | |
| 2nd | 09:38 | -- | Russell, Daniel | Basgall, Matt; Howard, Isaac | 1 | 5 | |
| 3rd | 04:57 | -- | Hernandez, Randy | - | 2 | 5 | |
| 3rd | 13:39 | -- | Hernandez, Randy | Decker, Jackson; Tarr, Oliver | 3 | 5 | |
| 3rd | 17:51 | Empty Net | Levshunov, Artyom | Savage, Red | 3 | 6 | |
| 3 | 6 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:34 | 13:34 | 02:00 | 2 | 1 | -- |
| 1 | 18:54 | 00:54 | 02:00 | 1 | 0 | -- |
| 2 | 06:47 | 07:07 | 00:20 | 1 | 0 | PPG |
| 2 | 12:38 | 14:38 | 02:00 | 0 | 0 | -- |
| 3 | 09:18 | 11:18 | 02:00 | 0 | 0 | -- |
| 3 | 09:51 | 11:51 | 02:00 | 2 | 0 | -- |
| 10:20 | 6 | 1 | 1/6 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:06 | 03:31 | 00:25 | 2 | 0 | PPG |
| 2 | 16:49 | 01:49 | 05:00 | 7 | 2 | -- |
| 05:25 | 9 | 2 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Melaragni, David | 02:00 | Slashing | MINOR | 03:06 | PP | |
| 1st | Muller, Nicolas | 02:00 | Slashing | MINOR | 11:34 | PP | |
| 1st | Savage, Red | 02:00 | Slashing | MINOR | 18:54 | PP | |
| 2nd | Shoudy, Tiernan | 02:00 | Elbowing | MINOR | 06:47 | PP | |
| 2nd | Loughran, Griffin | 02:00 | Slashing | MINOR | 10:04 | PP | |
| 2nd | Shoudy, Tiernan | 02:00 | Roughing | MINOR | 10:04 | PP | |
| 2nd | Oravetz, Austin | 02:00 | Cross Checking | MINOR | 12:38 | PP | |
| 2nd | Schiavon, Cody | 05:00 | Contact to the head | MAJOR | 16:49 | PP | |
| 3rd | Davidson, Jeremy | 02:00 | Slashing | MINOR | 09:18 | PP | |
| 3rd | Shoudy, Tiernan | 02:00 | Slashing | MINOR | 09:51 | PP |

