Lake Superior St. vs Michigan St.
10/08/2023
04:00 PM
Lake Superior St.
0-1-0

2
Final
4

Michigan St.
1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 1 | 2 | 4 |
LSS: Milburn, Connor (1); Herrington, John (1); MSU: Levshunov, Artyom (1); Savage, Red (1); Lebster, Reed (1); Dorwart, Karsen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | MSU |
---|---|---|---|---|---|---|---|
1st | 12:30 | -- | Levshunov, Artyom | Davidson, Jeremy; Muller, Nicolas | 0 | 1 | |
2nd | 08:25 | -- | Milburn, Connor | - | 1 | 1 | |
2nd | 08:57 | -- | Savage, Red | Larson, Joey; Levshunov, Artyom | 1 | 2 | |
3rd | 03:31 | -- | Lebster, Reed | Geary, Patrick; Muller, Nicolas | 1 | 3 | |
3rd | 04:43 | -- | Herrington, John | Milburn, Reagan; Borshyov, Artyom | 2 | 3 | |
3rd | 19:08.3 | Empty Net | Dorwart, Karsen | Russell, Daniel; Shoudy, Tiernan | 2 | 4 | |
2 | 4 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:52 | 04:52 | 02:00 | -- | ||
1 | 03:54 | 05:54 | 02:00 | -- | ||
3 | 05:45 | 07:45 | 02:00 | -- | ||
06:00 | 5 | 2 | 0/3 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:27 | 12:27 | 02:00 | -- | ||
2 | 13:40 | 15:40 | 02:00 | -- | ||
04:00 | 5 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Geary, Patrick | 02:00 | Interference | MINOR | 02:52 | PP | |
1st | Savage, Red | 02:00 | Charging | MINOR | 03:54 | PP | |
1st | Batchelder, Carter | 02:00 | Cross Checking | MINOR | 10:27 | PP | |
2nd | Schweitzer, Nate | 02:00 | Holding | MINOR | 13:40 | PP | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 05:45 | PP | |
3rd | Gucciardi, David | 02:00 | Boarding | MINOR | 19:50.0 | PP | |
3rd | Venegoni, Jordan | 02:00 | Body checking | MINOR | 19:50.0 | PP |