Michigan State University Athletics
Notre Dame vs Michigan St.
12/08/2023
07:00 PM
Notre Dame
8-7-2, 4-3-2

2
Final
5

Michigan St.
11-4-2, 6-1-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 2 | 3 | 5 |
UND: Silianoff, Grant (1); Strand, Hunter (1); MSU: Shoudy, Tiernan (1); Larson, Joey (1); Levshunov, Artyom (1); Howard, Isaac (1); Russell, Daniel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 05:46 | -- | Shoudy, Tiernan | Kelly, Tanner; Levshunov, Artyom | 0 | 1 | |
| 2nd | 07:05 | -- | Silianoff, Grant | Knuble, Cole; Janicke, Trevor | 1 | 1 | |
| 2nd | 11:22 | Power Play | Larson, Joey | Lebster, Reed; Savage, Red | 1 | 2 | |
| 3rd | 00:18 | -- | Levshunov, Artyom | Nienhuis, Nash; Dorwart, Karsen | 1 | 3 | |
| 3rd | 08:22 | Power Play | Strand, Hunter | Knuble, Cole; Fischer, Paul | 2 | 3 | |
| 3rd | 11:43 | Power Play | Howard, Isaac | Russell, Daniel; O'Connell, Gavin | 2 | 4 | |
| 3rd | 17:34 | Empty Net | Russell, Daniel | Howard, Isaac | 2 | 5 | |
| 2 | 5 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:08 | 16:10 | 02:02 | 5 | 0 | -- |
| 2 | 02:21 | 03:07 | 00:46 | 4 | 0 | -- |
| 2 | 08:24 | 09:45 | 01:21 | 1 | 0 | -- |
| 3 | 07:19 | 08:22 | 01:03 | 1 | 0 | PPG |
| 05:12 | 11 | 0 | 1/4 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:25 | 00:25 | 02:00 | 5 | 0 | -- |
| 2 | 00:21 | 01:07 | 00:46 | 2 | 0 | -- |
| 2 | 10:24 | 11:22 | 00:58 | 3 | 0 | PPG |
| 3 | 11:24 | 11:43 | 00:19 | 3 | 0 | PPG |
| 04:03 | 13 | 0 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dorwart, Karsen | 02:00 | Boarding | MINOR | 14:08 | PP | |
| 1st | Knuble, Cole | 02:00 | Hooking | MINOR | 18:25 | PP | |
| 2nd | Plucinski, Zach | 02:00 | Hooking | MINOR | 00:21 | PP | |
| 2nd | Muller, Nicolas | 02:00 | High Sticking | MINOR | 01:07 | PP | |
| 2nd | Levshunov, Artyom | 02:00 | Tripping | MINOR | 08:24 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 09:45 | PP | |
| 2nd | Gucciardi, David | 02:00 | Unsportsmanlike conduct | MINOR | 19:26.2 | PP | |
| 2nd | Knuble, Cole | 02:00 | Unsportsmanlike conduct | MINOR | 19:26.2 | PP | |
| 2nd | Geary, Patrick | 02:00 | Unsportsmanlike conduct | MINOR | 20:00.0 | - | |
| 2nd | Fischer, Paul | 02:00 | Unsportsmanlike conduct | MINOR | 20:00.0 | - | |
| 3rd | Oravetz, Austin | 02:00 | Hooking | MINOR | 07:19 | PP | |
| 3rd | Boltmann, Jake | 02:00 | Roughing | MINOR | 11:24 | PP | |
| 3rd | Levshunov, Artyom | 02:00 | Slashing | MINOR | 18:55 | PP | |
| 3rd | Slaggert, Carter | 02:00 | Unsportsmanlike conduct | MINOR | 18:55 | PP |

