Notre Dame vs Michigan St.
12/09/2023
06:00 PM
Notre Dame
8-8-2, 4-4-2

1
Final
2

Michigan St.
12-4-2, 7-1-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 2 |
UND: Moynihan, Patrick (1); MSU: Dorwart, Karsen (1); Savage, Red (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:46 | -- | Dorwart, Karsen | Howard, Isaac | 0 | 1 | |
| 2nd | 03:51 | Power Play | Savage, Red | Larson, Joey; Levshunov, Artyom | 0 | 2 | |
| 3rd | 19:45.3 | -- | Moynihan, Patrick | Siedem, Ryan; Bavaro, Drew | 1 | 2 | |
| 1 | 2 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:15 | 13:15 | 02:00 | 2 | 0 | -- |
| 2 | 04:33 | 06:33 | 02:00 | 3 | 1 | -- |
| 2 | 11:05 | 13:05 | 02:00 | 1 | 0 | -- |
| 3 | 07:20 | 08:31 | 01:11 | 1 | 0 | -- |
| 07:11 | 7 | 1 | 0/4 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:06 | 09:06 | 02:00 | 1 | 2 | -- |
| 1 | 09:06 | 11:06 | 02:00 | 2 | 0 | -- |
| 2 | 02:39 | 03:51 | 01:12 | 4 | 0 | PPG |
| 3 | 09:20 | 10:31 | 01:11 | 0 | 1 | -- |
| 06:23 | 7 | 3 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Janicke, Trevor | 02:00 | Slashing | MINOR | 07:06 | PP | |
| 1st | Fischer, Paul | 02:00 | Cross Checking | MINOR | 09:06 | PP | |
| 1st | Fischer, Paul | 1:00 | Misconduct | 10MINMISC | 09:06 | - | |
| 1st | Shoudy, Tiernan | 02:00 | Interference | MINOR | 11:15 | PP | |
| 2nd | Bavaro, Drew | 02:00 | Slashing | MINOR | 02:39 | PP | |
| 2nd | Geary, Patrick | 02:00 | Interference | MINOR | 04:33 | PP | |
| 2nd | Larson, Joey | 02:00 | Interference | MINOR | 11:05 | PP | |
| 3rd | Dorwart, Karsen | 02:00 | Tripping | MINOR | 07:20 | PP | |
| 3rd | Janicke, Justin | 02:00 | Interference | MINOR | 08:31 | PP | |
| 3rd | Geary, Patrick | 02:00 | High Sticking | MINOR | 20:00.0 | PP |

