Michigan State University Athletics
Michigan St. vs Notre Dame
02/03/2024
06:00 PM
Michigan St.
18-7-3, 12-4-2

4
Final
0

Notre Dame
14-12-2, 8-8-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
MSU: Dorwart, Karsen (1); Davidson, Jeremy (1); Levshunov, Artyom (1); Savage, Red (1); UND:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UND |
|---|---|---|---|---|---|---|---|
| 1st | 17:33 | -- | Dorwart, Karsen | Basgall, Matt; Geary, Patrick | 1 | 0 | |
| 2nd | 13:06 | -- | Davidson, Jeremy | Lebster, Reed; Basgall, Matt | 2 | 0 | |
| 2nd | 19:55.1 | Power Play | Levshunov, Artyom | Muller, Nicolas; Larson, Joey | 3 | 0 | |
| 3rd | 11:59 | -- | Savage, Red | O'Connell, Gavin; Larson, Joey | 4 | 0 | |
| 4 | 0 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:36 | 13:03 | 00:27 | 1 | 0 | -- |
| 2 | 18:32 | 19:56 | 01:24 | 1 | 0 | PPG |
| 3 | 03:18 | 04:29 | 01:11 | 1 | 1 | -- |
| 3 | 16:14 | 18:03 | 01:49 | 1 | 0 | -- |
| 04:51 | 4 | 1 | 1/4 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:36 | 15:03 | 00:27 | 0 | 0 | -- |
| 1 | 14:37 | 16:37 | 02:00 | 3 | 0 | -- |
| 2 | 07:06 | 09:06 | 02:00 | 1 | 0 | -- |
| 3 | 01:18 | 02:29 | 01:11 | 2 | 0 | -- |
| 3 | 09:07 | 11:07 | 02:00 | 0 | 0 | -- |
| 3 | 18:14 | 20:00 | 01:46 | 0 | 1 | -- |
| 09:24 | 6 | 1 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Plucinski, Zach | 02:00 | Tripping | MINOR | 12:36 | PP | |
| 1st | Russell, Daniel | 02:00 | Roughing after whistle | MINOR | 13:03 | PP | |
| 1st | Gucciardi, David | 02:00 | Cross Checking | MINOR | 14:37 | PP | |
| 2nd | Nienhuis, Nash | 02:00 | Tripping | MINOR | 07:06 | PP | |
| 2nd | Bavaro, Drew | 02:00 | Cross Checking | MINOR | 18:32 | PP | |
| 3rd | Geary, Patrick | 02:00 | Boarding | MINOR | 01:18 | PP | |
| 3rd | Fischer, Paul | 02:00 | Tripping | MINOR | 02:29 | PP | |
| 3rd | Gucciardi, David | 02:00 | Hooking | MINOR | 09:07 | PP | |
| 3rd | Nelson, Danny | 02:00 | High Sticking | MINOR | 16:14 | PP | |
| 3rd | Nelson, Danny | 3:00 | Misconduct | 10MINMISC | 16:14 | - | |
| 3rd | Kelly, Tanner | 02:00 | Interference | MINOR | 18:03 | PP |

