Michigan St. vs Wisconsin
03/02/2024
08:01 PM
Michigan St.
22-9-3, 16-6-2

1
Final
4

Wisconsin
25-9-2, 16-7-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
2 | 1 | 1 | 4 |
MSU: Dorwart, Karsen (1); WIS: Scholl, Sawyer (2); Bantle, Carson (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WIS |
---|---|---|---|---|---|---|---|
1st | 01:29 | -- | Scholl, Sawyer | - | 0 | 1 | |
1st | 03:04 | Power Play | Bantle, Carson | Silye, David; De St. Phalle, Mathieu | 0 | 2 | |
1st | 08:25 | Power Play | Dorwart, Karsen | Muller, Nicolas; Howard, Isaac | 1 | 2 | |
2nd | 15:20 | -- | Bantle, Carson | Horbach, Jack; Mehlenbacher, Owen | 1 | 3 | |
3rd | 17:18 | Empty Net | Scholl, Sawyer | Tassy, Simon; Fitzgerald, Christian | 1 | 4 | |
1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:50 | 08:25 | 01:35 | PPG | ||
1 | 07:52 | 09:52 | 02:00 | -- | ||
2 | 03:45 | 05:45 | 02:00 | -- | ||
05:35 | 4 | 1 | 1/3 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:56 | 03:04 | 00:08 | PPG | ||
1 | 14:05 | 16:05 | 02:00 | -- | ||
1 | 18:00 | 20:00 | 02:00 | -- | ||
2 | 08:54 | 10:54 | 02:00 | -- | ||
06:08 | 9 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Levshunov, Artyom | 02:00 | Boarding | MINOR | 02:56 | PP | |
1st | Finley, Quinn | 02:00 | Holding | MINOR | 06:50 | PP | |
1st | Fitzgerald, Christian | 02:00 | Slashing | MINOR | 07:52 | PP | |
1st | Howard, Isaac | 02:00 | Roughing | MINOR | 14:05 | PP | |
1st | Muller, Nicolas | 02:00 | Tripping | MINOR | 18:00 | PP | |
2nd | Vorlicky, Mike | 02:00 | Cross Checking | MINOR | 03:45 | PP | |
2nd | O'Connell, Gavin | 02:00 | Tripping | MINOR | 08:54 | PP |