Boston College vs Michigan State
10/12/2024
06:00 PM
Boston College
1-1-0

3
Final
4

Michigan State
3-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 3 | 0 | 4 |
BOS: Perreault, Gabe (1); Leonard, Ryan (1); Gustafsson, Lukas (1); MSU: Stramel, Charlie (2); Savage, Red (1); Russell, Daniel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:04 | -- | Stramel, Charlie | Howard, Isaac; O'Connell, Gavin | 0 | 1 | |
| 1st | 17:00 | -- | Perreault, Gabe | Hagens, James; Jellvik, Oskar | 1 | 1 | |
| 1st | 18:10 | -- | Leonard, Ryan | Jellvik, Oskar | 2 | 1 | |
| 2nd | 00:30 | -- | Savage, Red | Kelly, Tanner; Shoudy, Tiernan | 2 | 2 | |
| 2nd | 03:11 | Power Play | Gustafsson, Lukas | Stiga, Teddy; Minnetian, Aram | 3 | 2 | |
| 2nd | 07:32 | -- | Stramel, Charlie | Gucciardi, David; Howard, Isaac | 3 | 3 | |
| 2nd | 13:28 | -- | Russell, Daniel | Dorwart, Karsen; Andrews, Nicklas | 3 | 4 | |
| 3 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:29 | 03:11 | 01:42 | 2 | 0 | PPG |
| 01:42 | 2 | 0 | 1/1 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | O'Connell, Gavin | 02:00 | Hooking | MINOR | 01:29 | PP | |
| 2nd | Gasseau, Andre | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 2nd | Larson, Joey | 02:00 | Roughing | MINOR | 20:00.0 | PP |

