Michigan State vs Penn State
01/10/2025
07:02 PM
Michigan State
18-2-1, 9-1-1

6
Final
4

Penn State
8-10-1, 1-9-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 3 | 6 | |
2 | 1 | 1 | 4 |
MSU: Howard, Isaac (4); Basgall, Matt (1); Dorwart, Karsen (1); PSU: Fink, Aiden (1); Lugris, Dylan (1); Cerrato, Charlie (1); Dowiak, Dane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
---|---|---|---|---|---|---|---|
1st | 06:05 | -- | Fink, Aiden | Aman, Casey; Dzhaniyev, Danny | 0 | 1 | |
1st | 13:32 | -- | Lugris, Dylan | Dyck, Carson; Schoen, Ben | 0 | 2 | |
1st | 16:18 | -- | Howard, Isaac | Russell, Daniel; Stramel, Charlie | 1 | 2 | |
2nd | 05:55 | -- | Howard, Isaac | Russell, Daniel; Andrews, Nicklas | 2 | 2 | |
2nd | 13:24 | -- | Cerrato, Charlie | Mack, Simon; DiMarsico, Matt | 2 | 3 | |
2nd | 15:55 | Power Play | Basgall, Matt | Howard, Isaac; Dorwart, Karsen | 3 | 3 | |
3rd | 07:10 | -- | Howard, Isaac | Kelly, Tanner; Stramel, Charlie | 4 | 3 | |
3rd | 14:19 | -- | Dorwart, Karsen | Andrews, Nicklas; Lukashevich, Vladislav | 5 | 3 | |
3rd | 16:36 | -- | Dowiak, Dane | Cerrato, Charlie; Mack, Simon | 5 | 4 | |
3rd | 17:53 | Power Play | Howard, Isaac | Dorwart, Karsen; Stramel, Charlie | 6 | 4 | |
6 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:14 | 00:14 | 02:00 | 2 | 0 | -- |
2 | 09:15 | 11:15 | 02:00 | 3 | 1 | -- |
2 | 13:41 | 15:55 | 02:14 | 2 | 0 | PPG |
2 | 15:55 | 16:41 | 00:46 | 1 | 0 | -- |
3 | 17:39 | 17:53 | 00:14 | 1 | 0 | PPG |
07:14 | 9 | 1 | 2/5 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:03 | 04:03 | 02:00 | 1 | 1 | -- |
3 | 10:19 | 12:19 | 02:00 | 1 | 0 | -- |
04:00 | 2 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Peters, Keaton | 02:00 | Hooking | MINOR | 18:14 | PP | |
2nd | Geary, Patrick | 02:00 | Hooking | MINOR | 02:03 | PP | |
2nd | Schoen, Ben | 02:00 | Hooking | MINOR | 09:15 | PP | |
2nd | Geary, Patrick | 02:00 | Roughing | MINOR | 11:41 | PP | |
2nd | Schoen, Ben | 05:00 | Cross Checking | MAJOR | 11:41 | PP | |
3rd | Larson, Joey | 02:00 | Tripping | MINOR | 10:19 | PP | |
3rd | Štrbák, Maxim | 02:00 | Roughing | MINOR | 13:39 | PP | |
3rd | Cerrato, Charlie | 02:00 | Roughing | MINOR | 13:39 | PP | |
3rd | DeGraves, Nicholas | 02:00 | Hooking | MINOR | 17:39 | PP |