Colgate vs Michigan St.
11/26/2025
07:00 PM
Colgate
5-8-2

2
Final
5

Michigan St.
10-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 3 | 1 | 1 | 5 |
COL: Brandt, Jack (1); Dadiè, Simone (1); MSU: West, Owen (1); Lee, Ryker (1); Nilson, Eric (1); Shoudy, Tiernan (1); Stramel, Charlie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:57 | -- | West, Owen | Ralph, Colin; Romani, Anthony | 0 | 1 | |
| 1st | 04:52 | -- | Lee, Ryker | Vansaghi, Shane; Štrbák, Maxim | 0 | 2 | |
| 1st | 07:15 | -- | Nilson, Eric | Vansaghi, Shane; Lee, Ryker | 0 | 3 | |
| 1st | 11:32 | -- | Brandt, Jack | Sullivan, Ryan; Labelle, Simon | 1 | 3 | |
| 2nd | 18:11 | -- | Shoudy, Tiernan | Männistö, Tommi; West, Owen | 1 | 4 | |
| 3rd | 14:19 | -- | Stramel, Charlie | Romani, Anthony; Ralph, Colin | 1 | 5 | |
| 3rd | 14:41 | -- | Dadiè, Simone | Norlin, Isaiah; Niedermayer, Josh | 2 | 5 | |
| 2 | 5 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 02:00 | 02:00 | 2 | 1 | -- |
| 2 | 12:15 | 14:15 | 02:00 | 2 | 0 | -- |
| 3 | 00:58 | 02:58 | 02:00 | 2 | 0 | -- |
| 06:00 | 6 | 1 | 0/3 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:30 | 08:30 | 02:00 | 1 | 0 | -- |
| 3 | 10:32 | 12:56 | 02:24 | 2 | 0 | -- |
| 04:24 | 3 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stramel, Charlie | 02:00 | Slashing | MINOR | 20:00.0 | PP | |
| 2nd | Wainwright, Easton | 02:00 | Roughing | MINOR | 06:30 | PP | |
| 2nd | Lee, Ryker | 02:00 | Roughing | MINOR | 12:15 | PP | |
| 3rd | Stramel, Charlie | 02:00 | Interference | MINOR | 00:58 | PP | |
| 3rd | Sullivan, Ryan | 05:00 | Fighting | MAJOR | 10:32 | - | |
| 3rd | Sullivan, Ryan | 3:00 | Disqualification | DISQ | 10:32 | - | |
| 3rd | Geary, Patrick | 05:00 | Fighting | MAJOR | 10:32 | - | |
| 3rd | Geary, Patrick | 3:00 | Disqualification | DISQ | 10:32 | - | |
| 3rd | Brandt, Jack | 02:00 | Unsportsmanlike conduct | MINOR | 10:32 | PP | |
| 3rd | Martone, Porter | 3:00 | Misconduct | 10MINMISC | 10:32 | - | |
| 3rd | Brandt, Jack | 3:00 | Misconduct | 10MINMISC | 10:32 | - |

