Michigan St. vs Ferris St.
12/28/2025
07:00 PM
Michigan St.
13-4-0

5
Final
2

Ferris St.
4-15-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 1 | 1 | 2 |
MSU: Stramel, Charlie (2); Burke, Cole (1); Romani, Anthony (1); Männistö, Tommi (1); FSU: Rapalje, Carter (1); Zary, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:41 | -- | Burke, Cole | Geary, Patrick; Štrbák, Maxim | 1 | 0 | |
| 1st | 08:27 | -- | Romani, Anthony | Stramel, Charlie; Ralph, Colin | 2 | 0 | |
| 2nd | 00:35 | -- | Stramel, Charlie | Russell, Daniel; Geary, Patrick | 3 | 0 | |
| 2nd | 04:52 | -- | Männistö, Tommi | Shoudy, Tiernan; Ralph, Colin | 4 | 0 | |
| 2nd | 18:35 | -- | Rapalje, Carter | Best, Gavin; Wallack, Riley | 4 | 1 | |
| 3rd | 03:02 | Power Play | Zary, Josh | Jean-Louis, Xavier; Itagaki, Max | 4 | 2 | |
| 3rd | 07:58 | Power Play | Stramel, Charlie | Romani, Anthony; Basgall, Matt | 5 | 2 | |
| 5 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:15 | 14:25 | 01:10 | 1 | 0 | -- |
| 2 | 06:40 | 08:40 | 02:00 | 0 | 1 | -- |
| 2 | 14:38 | 16:38 | 02:00 | 0 | 0 | -- |
| 3 | 05:14 | 07:14 | 02:00 | 3 | 0 | -- |
| 3 | 07:28 | 07:58 | 00:30 | 1 | 0 | PPG |
| 3 | 11:12 | 13:12 | 02:00 | 1 | 1 | -- |
| 09:40 | 6 | 2 | 1/6 | |||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:54 | 06:54 | 02:00 | 0 | 0 | -- |
| 1 | 11:15 | 12:25 | 01:10 | 1 | 0 | -- |
| 1 | 16:14 | 18:14 | 02:00 | 2 | 0 | -- |
| 3 | 00:29 | 02:29 | 02:00 | 0 | 1 | -- |
| 3 | 02:36 | 03:02 | 00:26 | 2 | 0 | PPG |
| 07:36 | 5 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | West, Owen | 02:00 | Hooking | MINOR | 04:54 | PP | |
| 1st | Lindstrom, Cayden | 02:00 | Cross Checking | MINOR | 11:15 | PP | |
| 1st | Dukovac, Max | 02:00 | Interference | MINOR | 12:25 | PP | |
| 1st | Lindstrom, Cayden | 02:00 | Holding | MINOR | 16:14 | PP | |
| 1st | Taulien, Trevor | 02:00 | Roughing | MINOR | 18:45 | PP | |
| 1st | O'Connell, Gavin | 02:00 | Roughing | MINOR | 18:45 | PP | |
| 2nd | Dukovac, Max | 02:00 | Interference | MINOR | 06:40 | PP | |
| 2nd | Dukovac, Max | 02:00 | Holding | MINOR | 14:38 | PP | |
| 3rd | Lindstrom, Cayden | 02:00 | Interference | MINOR | 00:29 | PP | |
| 3rd | Geary, Patrick | 02:00 | Hooking | MINOR | 02:36 | PP | |
| 3rd | Zary, Josh | 02:00 | Interference | MINOR | 05:14 | PP | |
| 3rd | Itagaki, Max | 02:00 | Tripping | MINOR | 07:28 | PP | |
| 3rd | Taulien, Trevor | 02:00 | Roughing | MINOR | 07:28 | - | |
| 3rd | Barnhill, Sean | 02:00 | Roughing | MINOR | 07:28 | - | |
| 3rd | Piironen, Valtteri | 02:00 | Cross Checking | MINOR | 11:12 | PP |

