Michigan St. vs Michigan Tech
12/29/2025
07:00 PM
Michigan St.
14-4-0

4
Final
1

Michigan Tech
11-7-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 0 | 0 | 1 | 1 |
MSU: Stramel, Charlie (2); Romani, Anthony (1); Männistö, Tommi (1); MTU: Latimer, Carson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MTU |
|---|---|---|---|---|---|---|---|
| 2nd | 10:26 | -- | Romani, Anthony | Ralph, Colin; Russell, Daniel | 1 | 0 | |
| 2nd | 18:04 | -- | Stramel, Charlie | Geary, Patrick; Russell, Daniel | 2 | 0 | |
| 3rd | 03:08 | -- | Stramel, Charlie | Romani, Anthony | 3 | 0 | |
| 3rd | 08:48 | -- | Latimer, Carson | Anderson, Jack | 3 | 1 | |
| 3rd | 18:55 | Empty Net | Männistö, Tommi | - | 4 | 1 | |
| 4 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:34 | 03:00 | 00:26 | 1 | 0 | -- |
| 1 | 18:22 | 00:22 | 02:00 | 0 | 1 | -- |
| 02:26 | 1 | 1 | 0/2 | |||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:34 | 05:00 | 00:26 | 0 | 0 | -- |
| 2 | 15:03 | 17:03 | 02:00 | 2 | 0 | -- |
| 3 | 06:22 | 08:22 | 02:00 | 1 | 1 | -- |
| 04:26 | 3 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Leppa, Tom | 02:00 | Boarding | MINOR | 02:34 | PP | |
| 1st | Lindstrom, Cayden | 02:00 | Cross Checking | MINOR | 03:00 | PP | |
| 1st | Birnie, Carson | 02:00 | Interference | MINOR | 18:22 | PP | |
| 2nd | Štrbák, Maxim | 02:00 | Slashing | MINOR | 15:03 | PP | |
| 3rd | Romani, Anthony | 02:00 | Interference | MINOR | 06:22 | PP |

