Michigan State University Athletics
Michigan vs Michigan St.
02/07/2026
06:30 PM
Michigan
23-5-0, 14-4-0

2
Final
5

Michigan St.
22-6-0, 13-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 2 | 1 | 5 |
MIC: Perron, Jayden (1); Moldenhauer, Nick (1); MSU: O'Connell, Gavin (1); Martone, Porter (1); Stramel, Charlie (1); Shoudy, Tiernan (1); Männistö, Tommi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIC | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:48 | -- | O'Connell, Gavin | Romani, Anthony; Lindstrom, Cayden | 0 | 1 | |
| 1st | 16:12 | Power Play | Martone, Porter | Lee, Ryker; West, Owen | 0 | 2 | |
| 2nd | 04:01 | -- | Stramel, Charlie | Štrbák, Maxim; Russell, Daniel | 0 | 3 | |
| 2nd | 05:38 | -- | Shoudy, Tiernan | Männistö, Tommi; Jurecki, Griffin | 0 | 4 | |
| 2nd | 18:56 | -- | Perron, Jayden | Eernisse, Josh; Duke, Tyler | 1 | 4 | |
| 3rd | 05:01 | -- | Moldenhauer, Nick | Fantilli, Luca; Hage, Michael | 2 | 4 | |
| 3rd | 17:10 | Empty Net | Männistö, Tommi | Shoudy, Tiernan; Štrbák, Maxim | 2 | 5 | |
| 2 | 5 |
Power Play Summary
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:31 | 09:31 | 02:00 | 0 | 0 | -- |
| 2 | 12:32 | 13:03 | 00:31 | 0 | 0 | -- |
| 3 | 13:50 | 15:50 | 02:00 | 0 | 1 | -- |
| 04:31 | 0 | 1 | 0/3 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:09 | 16:12 | 01:03 | 2 | 0 | PPG |
| 2 | 10:32 | 11:03 | 00:31 | 1 | 0 | -- |
| 01:34 | 3 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McKinney, Cole | 02:00 | Slashing | MINOR | 15:09 | PP | |
| 1st | Park, Aidan | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 1st | Martone, Porter | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 2nd | Romani, Anthony | 02:00 | Holding | MINOR | 07:31 | PP | |
| 2nd | Eernisse, Josh | 02:00 | Roughing | MINOR | 10:32 | - | |
| 2nd | Martone, Porter | 02:00 | Roughing | MINOR | 10:32 | - | |
| 2nd | Duke, Tyler | 02:00 | Roughing | MINOR | 10:32 | PP | |
| 2nd | Romani, Anthony | 02:00 | Tripping | MINOR | 11:03 | PP | |
| 3rd | Geary, Patrick | 02:00 | Tripping | MINOR | 13:50 | PP |

