Michigan State University Athletics
Michigan St. vs Minnesota
03/06/2026
07:04 PM
Michigan St.
25-7-2, 16-6-2

3
Final
3

Minnesota
11-21-3, 7-15-2
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 0 | 3 |
MSU: Lindstrom, Cayden (1); Männistö, Tommi (1); Russell, Daniel (1); MIN: Ziemer, Brodie (1); Hendrickson, Beckett (1); Moe, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 06:11 | -- | Ziemer, Brodie | Moe, Mason; Mooney, LJ | 0 | 1 | |
| 1st | 10:40 | -- | Lindstrom, Cayden | Vansaghi, Shane; Ralph, Colin | 1 | 1 | |
| 1st | 19:26.2 | -- | Männistö, Tommi | Jurecki, Griffin; Shoudy, Tiernan | 2 | 1 | |
| 2nd | 04:34 | -- | Russell, Daniel | Martone, Porter; Stramel, Charlie | 3 | 1 | |
| 2nd | 06:35 | -- | Hendrickson, Beckett | Townsend, Teddy; Påhlsson, Erik | 3 | 2 | |
| 2nd | 17:09 | -- | Moe, Mason | Mooney, LJ; Ziemer, Brodie | 3 | 3 | |
| 3 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:06 | 04:06 | 02:00 | 2 | 0 | -- |
| 2 | 11:32 | 13:32 | 02:00 | 2 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:52 | 08:52 | 02:00 | 2 | 1 | -- |
| 3 | 17:42 | 19:42 | 02:00 | 1 | 0 | -- |
| 4 | 03:43 | 00:00 | 16:17 | 3 | 1 | -- |
| 20:17 | 6 | 2 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mittelstadt, Luke | 02:00 | Holding | MINOR | 02:06 | PP | |
| 2nd | Ward, Cole | 02:00 | Hooking | MINOR | 06:52 | PP | |
| 2nd | Townsend, Teddy | 02:00 | Direct contact to the head | MINOR | 11:32 | PP | |
| 3rd | West, Owen | 02:00 | Tripping | MINOR | 17:42 | PP | |
| 4th | Stramel, Charlie | 02:00 | Interference | MINOR | 03:43 | PP |

