Michigan St. vs Northern Mich.
10/25/2025
06:07 PM
Michigan St.
5-1-0

6
Final
2

Northern Mich.
0-8-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 4 | 6 | |
| 0 | 2 | 0 | 2 |
MSU: Männistö, Tommi (2); Shoudy, Tiernan (2); Russell, Daniel (1); Martone, Porter (1); NMU: Gault, Caiden (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 02:54 | -- | Männistö, Tommi | Shoudy, Tiernan; Geary, Patrick | 1 | 0 | |
| 1st | 11:14 | -- | Männistö, Tommi | Shoudy, Tiernan | 2 | 0 | |
| 2nd | 01:35 | Power Play | Gault, Caiden | Ewart, Tynan; Bettens, Kyle | 2 | 1 | |
| 2nd | 07:38 | -- | Gault, Caiden | Bettens, Kyle | 2 | 2 | |
| 3rd | 06:36 | Power Play | Russell, Daniel | Stramel, Charlie; Martone, Porter | 3 | 2 | |
| 3rd | 10:56 | -- | Martone, Porter | Geary, Patrick; Štrbák, Maxim | 4 | 2 | |
| 3rd | 11:11 | -- | Shoudy, Tiernan | Männistö, Tommi; Baker, Austin | 5 | 2 | |
| 3rd | 18:38 | Short Handed | Shoudy, Tiernan | Männistö, Tommi; Shoudy, Travis | 6 | 2 | |
| 6 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:48 | 19:01 | 00:13 | 0 | 0 | -- |
| 2 | 04:03 | 06:03 | 02:00 | 1 | 0 | -- |
| 2 | 10:14 | 12:14 | 02:00 | 2 | 0 | -- |
| 3 | 06:05 | 06:36 | 00:31 | 2 | 0 | PPG |
| 04:44 | 5 | 0 | 1/4 | |||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:48 | 17:01 | 00:13 | 0 | 0 | -- |
| 1 | 19:45 | 01:35 | 01:50 | 2 | 0 | PPG |
| 2 | 12:32 | 14:32 | 02:00 | 1 | 1 | -- |
| 2 | 17:40 | 19:40 | 02:00 | 3 | 0 | -- |
| 3 | 00:49 | 02:49 | 02:00 | 0 | 1 | -- |
| 3 | 02:58 | 04:58 | 02:00 | 0 | 0 | -- |
| 3 | 14:04 | 16:04 | 02:00 | 3 | 0 | -- |
| 3 | 17:14 | 19:06 | 01:52 | 1 | 1 | -- |
| 13:55 | 10 | 3 | 1/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Russell, Daniel | 02:00 | Interference | MINOR | 16:48 | PP | |
| 1st | Gault, Caiden | 02:00 | Slashing | MINOR | 17:01 | PP | |
| 1st | Barnhill, Sean | 02:00 | Cross Checking | MINOR | 19:44.1 | PP | |
| 2nd | Slipec, Grayden | 02:00 | Tripping | MINOR | 04:03 | PP | |
| 2nd | Argentina, Matthew | 02:00 | Roughing | MINOR | 10:14 | PP | |
| 2nd | Lee, Ryker | 02:00 | Interference | MINOR | 12:32 | PP | |
| 2nd | Gault, Caiden | 02:00 | Unsportsmanlike conduct | MINOR | 16:29 | PP | |
| 2nd | Martone, Porter | 02:00 | Unsportsmanlike conduct | MINOR | 16:29 | PP | |
| 2nd | Russell, Daniel | 02:00 | Hooking | MINOR | 17:40 | PP | |
| 3rd | Martone, Porter | 02:00 | Hitting from behind | MINOR | 00:49 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 02:58 | PP | |
| 3rd | Ewart, Tynan | 02:00 | Holding | MINOR | 06:05 | PP | |
| 3rd | Russell, Daniel | 02:00 | Hooking | MINOR | 14:04 | PP | |
| 3rd | Geary, Patrick | 02:00 | Roughing | MINOR | 17:14 | - | |
| 3rd | Ward, Cole | 05:00 | Face masking | MAJOR | 17:14 | PP | |
| 3rd | Pitka, Tobias | 02:00 | Cross Checking | MINOR | 17:14 | - | |
| 3rd | Lee, Ryker | 02:00 | Roughing | MINOR | 17:14 | - | |
| 3rd | Bolduc, Medrick | 02:00 | Roughing | MINOR | 17:14 | - | |
| 3rd | Ward, Cole | 3:00 | Game misconduct | GAMEMISC | 17:14 | - | |
| 3rd | Argentina, Matthew | 02:00 | Cross Checking | MINOR | 19:05.3 | PP |

