Michigan State vs Ohio State
01/09/2026
06:32 PM
Michigan State
15-4-0, 6-3-0

6
Final
2

Ohio State
6-12-1, 2-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 0 | 2 | 6 | |
| 0 | 1 | 1 | 2 |
MSU: Martone, Porter (2); Stramel, Charlie (2); Romani, Anthony (1); Lee, Ryker (1); OSU: Montes, Max (1); Burnside, Davis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 13:23 | -- | Romani, Anthony | Lindstrom, Cayden; Basgall, Matt | 1 | 0 | |
| 1st | 13:30 | -- | Martone, Porter | Stramel, Charlie; Russell, Daniel | 2 | 0 | |
| 1st | 13:46 | -- | Stramel, Charlie | Russell, Daniel; Martone, Porter | 3 | 0 | |
| 1st | 18:27 | Power Play | Martone, Porter | Basgall, Matt; Lee, Ryker | 4 | 0 | |
| 2nd | 12:39 | -- | Montes, Max | Gordon, Ryan | 4 | 1 | |
| 3rd | 02:30 | Power Play | Burnside, Davis | Sabo, Broten; Caron, Felix | 4 | 2 | |
| 3rd | 04:06 | Power Play | Stramel, Charlie | Russell, Daniel; Martone, Porter | 5 | 2 | |
| 3rd | 08:09 | -- | Lee, Ryker | Shoudy, Tiernan | 6 | 2 | |
| 6 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:45 | 18:27 | 00:42 | 3 | 0 | PPG |
| 2 | 07:14 | 09:14 | 02:00 | 2 | 0 | -- |
| 3 | 03:15 | 04:06 | 00:51 | 1 | 0 | PPG |
| 3 | 03:37 | 05:37 | 02:00 | 1 | 0 | -- |
| 05:33 | 7 | 0 | 2/4 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:09 | 16:09 | 02:00 | 5 | 0 | -- |
| 1 | 18:58 | 00:58 | 02:00 | 2 | 0 | -- |
| 2 | 04:32 | 06:32 | 02:00 | 0 | 0 | -- |
| 2 | 13:15 | 15:15 | 02:00 | 0 | 0 | -- |
| 2 | 15:57 | 17:57 | 02:00 | 2 | 0 | -- |
| 3 | 02:18 | 02:30 | 00:12 | 1 | 0 | PPG |
| 10:12 | 10 | 0 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Barnhill, Sean | 02:00 | Interference | MINOR | 14:09 | PP | |
| 1st | McGinley, Sam | 02:00 | Tripping | MINOR | 17:45 | PP | |
| 1st | Lindstrom, Cayden | 02:00 | Tripping | MINOR | 18:58 | PP | |
| 2nd | Mackie, Nathan | 02:00 | Cross Checking | MINOR | 04:32 | PP | |
| 2nd | Weis, Thomas | 02:00 | Slashing | MINOR | 07:14 | PP | |
| 2nd | Nilson, Eric | 02:00 | Cross Checking | MINOR | 13:15 | PP | |
| 2nd | Stramel, Charlie | 02:00 | High Sticking | MINOR | 15:57 | PP | |
| 3rd | Lindstrom, Cayden | 02:00 | Boarding | MINOR | 02:18 | PP | |
| 3rd | Weis, Thomas | 02:00 | Roughing | MINOR | 03:15 | PP | |
| 3rd | Montes, Max | 02:00 | High Sticking | MINOR | 03:37 | PP |

