Michigan State University Athletics
Ohio St. vs Michigan St.
02/27/2026
08:30 PM
Ohio St.
12-18-1, 8-13-0

5
Final
1

Michigan St.
24-7-0, 15-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 0 | 1 | 0 | 1 |
OSU: Karabela, Jake (2); Montes, Max (2); Ingles, Bryce (1); MSU: Romani, Anthony (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:57 | -- | Ingles, Bryce | Montes, Max | 1 | 0 | |
| 1st | 13:51 | Power Play | Karabela, Jake | Burnside, Davis; Thompson, Riley | 2 | 0 | |
| 1st | 15:26 | -- | Montes, Max | Straky, Ethan; Rozzi, Jake | 3 | 0 | |
| 2nd | 11:52 | Power Play | Montes, Max | Gordon, Ryan; Ingles, Bryce | 4 | 0 | |
| 2nd | 16:22 | -- | Romani, Anthony | Geary, Patrick | 4 | 1 | |
| 3rd | 02:43 | -- | Karabela, Jake | McBrayer, Nathan | 5 | 1 | |
| 5 | 1 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:28 | 02:28 | 02:00 | 0 | 1 | -- |
| 1 | 13:07 | 13:51 | 00:44 | 2 | 0 | PPG |
| 2 | 10:29 | 11:52 | 01:23 | 3 | 0 | PPG |
| 2 | 16:43 | 18:43 | 02:00 | 3 | 0 | -- |
| 3 | 16:02 | 18:02 | 02:00 | 0 | 0 | -- |
| 3 | 16:02 | 18:02 | 02:00 | 0 | 0 | -- |
| 3 | 18:08 | 20:00 | 01:52 | 4 | 0 | -- |
| 3 | 19:32 | 20:00 | 00:28 | 0 | 0 | -- |
| 12:27 | 12 | 1 | 2/8 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:07 | 11:54 | 00:47 | 0 | 0 | -- |
| 2 | 03:14 | 05:16 | 02:02 | 5 | 0 | -- |
| 3 | 03:49 | 05:49 | 02:00 | 2 | 0 | -- |
| 04:49 | 7 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Martone, Porter | 02:00 | Roughing | MINOR | 00:28 | PP | |
| 1st | Sabo, Broten | 02:00 | Hooking | MINOR | 11:07 | PP | |
| 1st | Basgall, Matt | 02:00 | Holding | MINOR | 11:54 | PP | |
| 2nd | Smith, William | 02:00 | Slashing | MINOR | 03:14 | PP | |
| 2nd | Shoudy, Tiernan | 02:00 | Hooking | MINOR | 10:29 | PP | |
| 2nd | Martone, Porter | 02:00 | Tripping | MINOR | 16:43 | PP | |
| 3rd | Straky, Ethan | 02:00 | Hooking | MINOR | 03:49 | PP | |
| 3rd | Martone, Porter | 02:00 | Cross Checking | MINOR | 16:02 | PP | |
| 3rd | Stramel, Charlie | 02:00 | High Sticking | MINOR | 16:02 | PP | |
| 3rd | Shoudy, Tiernan | 02:00 | Unsportsmanlike conduct | MINOR | 18:08 | PP | |
| 3rd | Geary, Patrick | 02:00 | Slashing | MINOR | 19:32.0 | PP |

