Michigan State University Athletics
Michigan State vs Penn State
01/31/2026
01:00 PM
Michigan State
21-5-0, 12-4-0

5
Final
4

Penn State
18-8-0, 10-6-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 5 | |
| 0 | 3 | 1 | 0 | 4 |
MSU: Stramel, Charlie (3); Russell, Daniel (1); Basgall, Matt (1); PSU: Fink, Aiden (2); McKenna, Gavin (1); Van Olm, Shea (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:24 | -- | Russell, Daniel | Stramel, Charlie; Martone, Porter | 1 | 0 | |
| 2nd | 00:13 | -- | Fink, Aiden | Dowiak, Dane; McKenna, Gavin | 1 | 1 | |
| 2nd | 03:52 | -- | Stramel, Charlie | Martone, Porter; West, Owen | 2 | 1 | |
| 2nd | 08:23 | -- | McKenna, Gavin | Gadowsky, Mac; Dowiak, Dane | 2 | 2 | |
| 2nd | 16:25 | -- | Fink, Aiden | McKenna, Gavin; Dowiak, Dane | 2 | 3 | |
| 2nd | 19:58.0 | Power Play | Stramel, Charlie | Russell, Daniel; Basgall, Matt | 3 | 3 | |
| 3rd | 04:17 | -- | Van Olm, Shea | - | 3 | 4 | |
| 3rd | 07:38 | -- | Basgall, Matt | Russell, Daniel; Martone, Porter | 4 | 4 | |
| 4th | 03:08 | -- | Stramel, Charlie | Geary, Patrick; Russell, Daniel | 5 | 4 | |
| 5 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:53 | 12:53 | 02:00 | 3 | 0 | -- |
| 2 | 19:15 | 19:58 | 00:43 | 1 | 0 | PPG |
| 02:43 | 4 | 0 | 1/2 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:53 | 18:53 | 02:00 | 3 | 0 | -- |
| 2 | 16:38 | 18:38 | 02:00 | 2 | 0 | -- |
| 3 | 07:47 | 09:47 | 02:00 | 0 | 0 | -- |
| 06:00 | 5 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Katzin, Lev | 02:00 | Holding | MINOR | 10:53 | PP | |
| 1st | Romani, Anthony | 02:00 | Hooking | MINOR | 16:53 | PP | |
| 2nd | Geary, Patrick | 02:00 | Tripping | MINOR | 16:38 | PP | |
| 2nd | Van Olm, Shea | 02:00 | Tripping | MINOR | 19:14.7 | PP | |
| 3rd | Vansaghi, Shane | 02:00 | Cross Checking | MINOR | 07:47 | PP |

