Michigan St. vs Wisconsin
01/16/2026
07:02 PM
Michigan St.
17-5-0, 8-4-0

4
Final
1

Wisconsin
15-5-2, 8-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 0 | 0 | 1 | 1 |
MSU: Russell, Daniel (2); Vansaghi, Shane (1); Romani, Anthony (1); WIS: Hensler, Logan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 01:17 | -- | Vansaghi, Shane | Lee, Ryker; Nilson, Eric | 1 | 0 | |
| 1st | 08:34 | Short Handed | Russell, Daniel | Stramel, Charlie; Ralph, Colin | 2 | 0 | |
| 1st | 12:42 | Power Play | Russell, Daniel | Lee, Ryker; Martone, Porter | 3 | 0 | |
| 2nd | 16:46 | -- | Romani, Anthony | Lahey, Matthew | 4 | 0 | |
| 3rd | 19:10.1 | -- | Hensler, Logan | Dyck, Tyson; Botterill, Ryan | 4 | 1 | |
| 4 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:10 | 12:42 | 00:32 | 2 | 0 | PPG |
| 2 | 12:13 | 13:24 | 01:11 | 1 | 0 | -- |
| 3 | 19:27 | 20:00 | 00:33 | 2 | 0 | -- |
| 02:16 | 5 | 0 | 1/3 | |||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:00 | 10:00 | 02:00 | 2 | 1 | -- |
| 1 | 18:10 | 00:10 | 02:00 | 2 | 0 | -- |
| 2 | 03:19 | 05:19 | 02:00 | 2 | 0 | -- |
| 2 | 10:13 | 11:24 | 01:11 | 0 | 1 | -- |
| 3 | 17:07 | 19:07 | 02:00 | 0 | 1 | -- |
| 09:11 | 6 | 3 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Geary, Patrick | 02:00 | Interference | MINOR | 08:00 | PP | |
| 1st | Palodichuk, Joe | 02:00 | High Sticking | MINOR | 12:10 | PP | |
| 1st | O'Connell, Gavin | 02:00 | Slashing | MINOR | 18:10 | PP | |
| 2nd | Jurecki, Griffin | 02:00 | Cross Checking | MINOR | 03:19 | PP | |
| 2nd | Martone, Porter | 02:00 | Roughing | MINOR | 07:45 | PP | |
| 2nd | Dyck, Tyson | 02:00 | Roughing | MINOR | 07:45 | PP | |
| 2nd | O'Connell, Gavin | 02:00 | Tripping | MINOR | 10:13 | PP | |
| 2nd | Dyck, Tyson | 02:00 | Hooking | MINOR | 11:24 | PP | |
| 3rd | Geary, Patrick | 02:00 | Hooking | MINOR | 17:07 | PP | |
| 3rd | O'Connell, Gavin | 02:00 | Roughing | MINOR | 19:26.7 | - | |
| 3rd | Pietila, Adam | 02:00 | Cross Checking | MINOR | 19:26.7 | PP | |
| 3rd | Lindstrom, Cayden | 3:00 | Misconduct | 10MINMISC | 19:26.7 | - | |
| 3rd | Knox, Weston | 3:00 | Misconduct | 10MINMISC | 19:26.7 | - | |
| 3rd | Pietila, Adam | 02:00 | Roughing | MINOR | 19:26.7 | - |

