Florida Internat'l vs Michigan State
8/31/2014
DeMartin Stadium
12 p.m.
Florida Internat'l
1-1-0

0
Final
3

Michigan State
2-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FIU | MSU |
|---|---|---|---|---|---|---|
| 8:48 | Alashe, Fatai (1) | Unassisted | MSU Alashe, Fatai PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 23:25 | Carroll, Zach (1) | Assisted by: Winterfield, Brian , Stacy, Jason | GOAL by MSU Carroll, Zach, Assist by Winterfield, Brian and Stacy, Jason, goal number 1 for season. | 0 | 2 | |
| 65:03 | Montague, Adam (1) | Assisted by: Krolicki, Ken , Herr, Andrew | Ball played into box. Shot bottom left c | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Florida Internat'l | 9 | 3 | 12 (1) |
| Michigan State | 8 | 6 | 14 (6) |
Saves | |||
| Florida Internat'l | 2 | 1 | 3 |
| Michigan State | 1 | 0 | 1 |
Corners Kicks | |||
| Florida Internat'l | 3 | 0 | 3 |
| Michigan State | 4 | 1 | 5 |
Offsides | |||
| Florida Internat'l | 2 | 1 | 3 |
| Michigan State | 0 | 0 | 0 |
Fouls | |||
| Florida Internat'l | 5 | 8 | 13 |
| Michigan State | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:22 | #17 NEMBHARD, Deshawon | ||
| 74:17 | #22 Krolicki, Ken | ||
| 77:28 | #27 Alashe, Fatai | ||
| 80:42 | #7 ALBRECHT, Quentin | ||
| 84:29 | #21 MIDTTUN, Nicholas |

