Michigan State vs Indiana
11/5/2014
Armstrong Stadium
6:05 PM
Michigan State
10-4-4, 4-2-2 B1G

3
Final
2

Indiana
11-3-4, 3-3-2 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MSU | IND |
|---|---|---|---|---|---|---|
| 29:09 | Krolicki, Ken (1) | Assisted by: Lewis, Dewey | 14 back to 22, shot from 25 yards | 1 | 0 | |
| 47:19 | OLIVER, Andrew (3) | Assisted by: THOMPSON, Tanner | 10 pass to 9, shot to the upper 90 | 1 | 1 | |
| 54:43 | Krolicki, Ken (2) | Unassisted | gathered ball in box, around defender sh | 2 | 1 | |
| 79:36 | TEAM (0) | Unassisted | Own Goal | 2 | 2 | |
| 82:05 | Montague, Adam (4) | Assisted by: Chapman, Jay | 10 whip in, 13 header | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan State | 5 | 8 | 13 (7) |
| Indiana | 8 | 12 | 20 (5) |
Saves | |||
| Michigan State | 2 | 1 | 3 |
| Indiana | 2 | 2 | 4 |
Corners Kicks | |||
| Michigan State | 2 | 1 | 3 |
| Indiana | 0 | 4 | 4 |
Offsides | |||
| Michigan State | 1 | 0 | 1 |
| Indiana | 0 | 1 | 1 |
Fouls | |||
| Michigan State | 5 | 8 | 13 |
| Indiana | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 73:57 | #13 Montague, Adam | ||
| 88:52 | #15 VOLLMER, Jamie |

