Michigan State vs Akron
10/21/2015
FirstEnergy Stadium
7:00 PM
Michigan State
7-5-2

1
Final
4

Akron
11-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MSU | AKRON |
|---|---|---|---|---|---|---|
| 24:59 | SOUTO, Victor (3) | Unassisted | AKRON SOUTO, Victor PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 | |
| 33:55 | SOUTO, Victor (4) | Unassisted | AKRON SOUTO, Victor PENALTY KICK GOAL, goal number 4 for season. | 0 | 2 | |
| 57:47 | SOUTO, Victor (5) | Unassisted | AKRON SOUTO, Victor PENALTY KICK GOAL, goal number 5 for season. | 0 | 3 | |
| 58:57 | GAINFORD, Sam (6) | Assisted by: LARYEA, Richie , SOUTO, Victor | give-and-go center of box | 0 | 4 | |
| 89:35 | Jones, DeJuan (2) | Assisted by: Marcantognini, M. | goes top shelf | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan State | 6 | 8 | 14 (7) |
| Akron | 6 | 5 | 11 (5) |
Saves | |||
| Michigan State | 0 | 1 | 1 |
| Akron | 5 | 1 | 6 |
Corners Kicks | |||
| Michigan State | 1 | 3 | 4 |
| Akron | 4 | 0 | 4 |
Offsides | |||
| Michigan State | 1 | 1 | 2 |
| Akron | 0 | 2 | 2 |
Fouls | |||
| Michigan State | 8 | 4 | 12 |
| Akron | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:20 | #6 LARYEA, Richie |

