Penn State vs Michigan State
10/18/2015
DeMartin Stadium
1:00 PM
Penn State
5-6-2, 2-3-1 B1G

1
Final
2

Michigan State
7-4-2, 2-1-2 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 47:27 | Stacy, Jason (2) | Unassisted | stolen by #10 off post | 0 | 1 | |
| 49:06 | Kaschak, Christian (1) | Assisted by: Klingenberg, Drew | off GK save | 1 | 1 | |
| 87:08 | Corrigan, Connor (1) | Assisted by: Sierakowski, Ryan , Herr, Andrew | from inside six to back left | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Penn State | 8 | 7 | 15 (4) |
| Michigan State | 5 | 7 | 12 (4) |
Saves | |||
| Penn State | 2 | 0 | 2 |
| Michigan State | 1 | 2 | 3 |
Corners Kicks | |||
| Penn State | 1 | 0 | 1 |
| Michigan State | 0 | 0 | 0 |
Offsides | |||
| Penn State | 0 | 1 | 1 |
| Michigan State | 1 | 0 | 1 |
Fouls | |||
| Penn State | 4 | 6 | 10 |
| Michigan State | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:21 | #18 Marks, Dani | ||
| 59:50 | #8 Klerks, Mason |

