Western Michigan vs Michigan State
11/25/2017
DeMartin Stadium
6:00 pm
Western Michigan
17-4-1, 5-0-0 MAC
.png&width=200&height=200&type=webp)
1
 Final 
2

Michigan State
13-3-3, 5-0-3 B1G
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 | 
Scoring Summary
| - | - | - | - | - | WMU | MSU | 
|---|---|---|---|---|---|---|
| 24:36 | MARTINEZ, Pepe (2) | Assisted by: MCINTOSH, Jay  | Broke from defenders, cross left to righ | 1 | 0 | |
| 42:19 | Hunter Barone (2) | Assisted by: Giuseppe Barone  | inside the box in the center off a pass | 1 | 1 | |
| 53:06 | Jimmy Fiscus (2) | Assisted by: John Freitag  , Connor Corrigan | With traffic in front of the net, dribbl | 1 | 2 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Western Michigan | 4 | 3 | 7 (2) | 
| Michigan State | 7 | 6 | 13 (6) | 
| Saves | |||
| Western Michigan | 2 | 2 | 4 | 
| Michigan State | 1 | 0 | 1 | 
| Corners Kicks | |||
| Western Michigan | 1 | 2 | 3 | 
| Michigan State | 1 | 3 | 4 | 
| Offsides | |||
| Western Michigan | 1 | 0 | 1 | 
| Michigan State | 1 | 0 | 1 | 
| Fouls | |||
| Western Michigan | 2 | 12 | 14 | 
| Michigan State | 4 | 7 | 11 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 21:20 | #6 THORNTON, Ben | ||
| 21:20 | #12 John Freitag | ||
| 58:36 | #7 Hunter Barone | ||
| 74:19 | #3 Jimmy Fiscus | ||
| 74:19 | #26 MCINTOSH, Jay | 
.png&width=400&height=400&type=webp)
