Michigan State vs Ohio State
10/12/2018
Jesse Owens Memorial
5:00 pm
Michigan State
10-2-2, 4-1-0 B1G

2
Final
1

Ohio State
1-10-2, 0-4-1 B1G
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | OSU |
---|---|---|---|---|---|---|
53:53 | Giuseppe Barone (3) | Assisted by: John Freitag | top of box, finish left side on pass fro | 1 | 0 | |
87:18 | Devyn Etling (2) | Assisted by: Brady Blackwell | chip into box by 4, finished lower left | 1 | 1 | |
89:41 | Michael Wetungu (2) | Assisted by: Jack Beck | header off rebound from keeper save | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan State | 7 | 9 | 16 (7) |
Ohio State | 1 | 1 | 2 (1) |
Saves | |||
Michigan State | 0 | 0 | 0 |
Ohio State | 3 | 2 | 5 |
Corners Kicks | |||
Michigan State | 5 | 4 | 9 |
Ohio State | 1 | 1 | 2 |
Offsides | |||
Michigan State | 2 | 0 | 2 |
Ohio State | 0 | 0 | 0 |
Fouls | |||
Michigan State | 3 | 8 | 11 |
Ohio State | 8 | 6 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
44:19 | #10 J. Jackson-Ketchup | ||
55:43 | #2 Osman Fofanah | ||
55:43 | #7 Hunter Barone | ||
63:30 | #23 Jake Scheper | ||
75:00 | #19 Jack Holland | ||
88:08 | #8 Michael Prosuk |