Rutgers vs Michigan State
9/21/2018
DeMartin Stadium
7 p.m.
Rutgers
1-5-1, 0-2-0

1
Final
2

Michigan State
7-0-2, 1-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | RU | MSU |
|---|---|---|---|---|---|---|
| 63:21 | Ryan Sierakowski (4) | Unassisted | MSU Ryan Sierakowski PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 | |
| 79:26 | Ryan Sierakowski (5) | Assisted by: DeJuan Jones , Farai Mutatu | flicked in from rt side | 0 | 2 | |
| 83:48 | Jordan Hall (4) | Assisted by: Miles Hackett | line drive from 7 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rutgers | 3 | 7 | 10 (2) |
| Michigan State | 7 | 8 | 15 (5) |
Saves | |||
| Rutgers | 1 | 2 | 3 |
| Michigan State | 1 | 0 | 1 |
Corners Kicks | |||
| Rutgers | 2 | 1 | 3 |
| Michigan State | 4 | 3 | 7 |
Offsides | |||
| Rutgers | 0 | 2 | 2 |
| Michigan State | 1 | 0 | 1 |
Fouls | |||
| Rutgers | 10 | 7 | 17 |
| Michigan State | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 65:55 | #16 Vincenzo Pugliese |

