Western Michigan vs Michigan St.
09/20/2019
DeMartin Stadium
07:00
Western Michigan
4-2-0, 0-0-0
.png&width=200&height=200&type=webp)
1
Final
0

Michigan St.
0-4-2, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WMU | MSU |
|---|---|---|---|---|---|---|
| 31:13 | Charlie Sharp (1) | Assisted by: Max Keenan | hit cross bar and in lower rt | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Michigan | 11 | 9 | 20 (13) |
| Michigan St. | 4 | 5 | 9 (2) |
Saves | |||
| Western Michigan | 1 | 1 | 2 |
| Michigan St. | 6 | 6 | 12 |
Corners Kicks | |||
| Western Michigan | 2 | 5 | 7 |
| Michigan St. | 4 | 4 | 8 |
Offsides | |||
| Western Michigan | 0 | 0 | 0 |
| Michigan St. | 1 | 0 | 1 |
Fouls | |||
| Western Michigan | 12 | 5 | 17 |
| Michigan St. | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:55 | #4 Nick Woodruff | ||
| 27:44 | #9 Eric Conerty | ||
| 29:47 | #20 Paul Liagre |
.png&width=400&height=400&type=webp)
