Michigan State University Athletics
Michigan St.` vs Michigan
Michigan St.`
0-2-0, 0-2-0


Michigan
2-0-0, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | MICH |
|---|---|---|---|---|---|---|
| 33:49 | ![]() | Kevin Buca (1) | Assisted by: Marc Ybarra | GOAL by MICH Buca, Kevin Assist by Ybarra, Marc. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 12 | 6 | 18 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:02 | #4 Joel Harrison | |
![]() | 15:40 | #5 Jack Zugay | |
![]() | 34:47 | #10 Umar Farouk Osman | |
![]() | 42:56 | #10 Umar Farouk Osman | |
![]() | 52:25 | #11 Gianni Ferri | |
![]() | 52:33 | #16 Christian Pulselli | |
![]() | 62:22 | #20 Connor Brazil | |
![]() | 77:06 | #23 Marc Ybarra | |
![]() | 79:25 | #18 Michael Miller |
Michigan St.`


Michigan

Finnerty, Owen at goalie for Michigan

Morse, Hunter at goalie for Michigan St.`

Foul on Tellez, Carlos.

Foul on Miller, Michael.

Foul on Ybarra, Marc.

Offside against Michigan.

Shot by MSU Mutatu, Farai, bottom center, saved by Finnerty, Owen.

Foul on Osman, Umar Farouk.

Foul on Harrison, Joel.

Yellow card on MICH Harrison, Joel.

Corner kick [11:02].

Corner kick [11:42].

Foul on Ferri, Gianni.

Corner kick [13:09].

Shot by MICH Pithers, Harrison, top right, saved by Morse, Hunter.

Corner kick [13:51].

Foul on Stone, Nick.

Yellow card on MSU Zugay, Jack.

Shot by MICH Ybarra, Marc, bottom left, saved by Morse, Hunter.

Corner kick [16:02].

Foul on Ferri, Gianni.

Shot by MICH Rogers, Quin.

Shot by MSU Mutatu, Farai, out left.

Foul on Beck, Jack.

Foul on Sala, Louis.

Foul on Sala, Louis.

Foul on Buca, Kevin.

Corner kick [22:29].



Offside against Michigan St.`.

Foul on Ragen, Jackson.

Foul on Mutatu, Farai.



Foul on George, Conner.
0

33:49

1


Yellow card on MICH Osman, Umar Farouk.

Foul on Sala, Louis.

Offside against Michigan.

Offside against Michigan St.`.

Foul on Buca, Kevin.


Foul on Ogunwale, Olu.


Foul on Pulselli, Christian.

Foul on Ogunwale, Olu.

Red card on MICH Osman, Umar Farouk.



Offside against Michigan St.`.
45:00
End of PeriodMichigan St.`


Michigan

Start of 2nd period [45:00].

FOR MSU: , #1 Morse, Hunter, #7 Beck, Jack, #8 Shterenberg, Alex, #6 Morrissette, Dante, #14 Ogunwale, Olu, #13 George, Conner, #12 Stone, Nick, #18 Miller, Michael, #20 Brazil, Connor, #15 Cromer, Jacob, #23 Sala, Louis.

FOR MICH: , #1 Finnerty, Owen, #4 Harrison, Joel, #5 Tellez, Carlos, #6 Rogers, Quin, #13 Gaffney, Declan, #27 Al-Hasnawi, Moshtaba, #14 Pithers, Harrison, #16 Pulselli, Christian, #23 Ybarra, Marc, #25 Ragen, Jackson.





Shot by MICH Ybarra, Marc.

Corner kick [47:11].

Yellow card on MSU Ferri, Gianni.

Yellow card on MICH Pulselli, Christian.

Foul on Sala, Louis.




Corner kick [57:34].

Shot by MICH Martin, Cameron, out top.



Corner kick [61:11].


Shot by MSU Morrell, Luke, out top.

Yellow card on MSU Brazil, Connor.


Foul on Harrison, Joel.

Shot by MSU Beck, Jack, bottom left, saved by Finnerty, Owen.

Foul on Blevins, Bryce.


Shot by MSU Miller, Michael.



Foul on Beck, Jack.

Foul on Ragen, Jackson.




Corner kick [75:25].

Shot by MSU Sala, Louis.

Yellow card on MICH Ybarra, Marc.

Foul on Kovac, Vedad.


Yellow card on MSU Miller, Michael.


Shot by MICH Rogers, Quin, out top left.

Corner kick [81:17].

Corner kick [81:28].

Corner kick [81:58].

Foul on Miller, Michael.


Foul on Sala, Louis.

Foul on Ybarra, Marc.

Shot by MSU Shterenberg, Alex, out top right.
90:00
End of Period
Michigan St.`

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 15 | Cromer, Jacob | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Finnerty, Owen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Harrison, Joel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Tellez, Carlos | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | Rogers, Quin | MID | 2 | 0 | 0 | 0 | 79 | ||||
| 10 | Osman, Umar Farouk | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | Blevins, Bryce | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 14 | Pithers, Harrison | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Martin, Cameron | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 19 | Buca, Kevin | MID | 1 | 1 | 1 | 0 | 49 | ||||
| 23 | Ybarra, Marc | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 25 | Ragen, Jackson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Broche, Derick | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | Swiech, Austin | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 13 | Gaffney, Declan | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | Rasmussen, Evan | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 16 | Pulselli, Christian | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 27 | Al-hasnawi, Moshtaba | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 30 | Callow, Brennan | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Finnerty, Owen | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















