Michigan State University Athletics
Michigan vs Michigan St.
Michigan
4-1-1, 4-1-1


Michigan St.
2-6-0, 2-6-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIC | MSU |
|---|---|---|---|---|---|---|
| 37:26 | ![]() | Nick Stone (1) | Assisted by: Michael Miller | Off rebound | 0 | 1 |
| 81:27 | ![]() | Jackson Ragen (4) | Assisted by: Derick Broche | Strike to lower rt corner | 1 | 1 |
| 97:25 | ![]() | Kevin Buca (2) | Assisted by: Austin Swiech | Header after scrum in front of goal | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 10 | 3 | 16 (4) |
![]() | 5 | 3 | 1 | 9 (4) |
Saves | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 0 | 1 | 1 | 2 |
Corners Kicks | ||||
![]() | 1 | 3 | 1 | 5 |
![]() | 0 | 1 | 0 | 1 |
Offsides | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 7 | 8 | 1 | 16 |
![]() | 5 | 9 | 1 | 15 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:00 | #13 Conner George | |
![]() | 32:00 | #14 Olu Ogunwale | |
![]() | 58:58 | #4 Joel Harrison | |
![]() | 91:52 | #18 Michael Miller |
Michigan


Michigan St.

Morse, Hunter at goalie for Michigan St.

Finnerty, Owen at goalie for Michigan

Shot by MIC Swiech, Austin, out top.

Foul on George, Conner.

Shot by MIC Ybarra, Marc.

Corner kick [10:45].

Foul on Rodriguez, Inaki.

Foul on Ferri, Gianni.

Shot by MSU Perkins, Will, bottom center, saved by Finnerty, Owen.

Shot by MSU Miller, Michael.

Shot by MIC Rodriguez, Inaki, out top right.

Yellow card on MSU George, Conner.

Foul on Rodriguez, Inaki.

Foul on Blevins, Bryce.





Foul on Rasmussen, Evan.

Yellow card on MSU Ogunwale, Olu.

Foul on Rasmussen, Evan.

Foul on Rasmussen, Evan.

Shot by MSU Perkins, Will, out left.



Shot by MSU Miller, Michael, bottom center, Team save.
0

37:26

1

Foul on Miller, Michael.

Foul on Ragen, Jackson.

Foul on Zugay, Jack.
45:00
End of PeriodMichigan


Michigan St.

Start of 2nd period [45:00].

FOR MIC: , #1 Finnerty, Owen, #4 Harrison, Joel, #6 Rogers, Quin, #27 Al-Hasnawi, Moshtaba, #10 Osman, Umar Farouk, #7 Broche, Derick, #14 Pithers, Harrison, #5 Tellez, Carlos, #19 Buca, Kevin, #23 Ybarra, Marc, #25 Ragen, Jackson.

FOR MSU: , #1 Morse, Hunter, #2 Beck, Jack, #3 Morrell, Luke, #5 Zugay, Jack, #8 Shterenberg, Alex, #23 Sala, Louis, #12 Stone, Nick, #13 George, Conner, #18 Miller, Michael, #22 Perkins, Will, #14 Ogunwale, Olu.




Foul on George, Conner.

Foul on Rogers, Quin.

Foul on Al-Hasnawi, Moshtaba.

Shot by MIC Ybarra, Marc, out right.

Foul on Zugay, Jack.

Corner kick [52:51].

Shot by MIC Pithers, Harrison.


Corner kick [55:33].

Shot by MIC Rogers, Quin.

Corner kick [56:28].

Foul on Ogunwale, Olu.

Foul on Shterenberg, Alex.

Yellow card on MIC Harrison, Joel.

Foul on Shterenberg, Alex.

Foul on George, Conner.

Foul on Ybarra, Marc.





Foul on Morrell, Luke.

Foul on Tellez, Carlos.

Foul on Tellez, Carlos.



Foul on Ferri, Gianni.




Foul on Buca, Kevin.

Shot by MIC Ragen, Jackson, out left.


Shot by MSU Miller, Michael, bottom center, saved by Finnerty, Owen.

Shot by MSU Kovac, Vedad.

Shot by MIC Broche, Derick, out right.

Shot by MSU Zugay, Jack.

Offside against Michigan.

1

81:27

1


Shot by MIC Buca, Kevin.

Shot by MIC Rogers, Quin, top, saved by Morse, Hunter.

Corner kick [84:58].

Shot by MIC Al-Hasnawi, Moshtaba.

Shot by MIC Ragen, Jackson, out right.


Foul on Buca, Kevin.

Offside against Michigan.

Foul on Perkins, Will.
90:00
End of PeriodMichigan


Michigan St.

Start of OT period [90:00].

FOR MIC: , #1 Finnerty, Owen, #4 Harrison, Joel, #6 Rogers, Quin, #17 Martin, Cameron, #10 Osman, Umar Farouk, #7 Broche, Derick, #19 Buca, Kevin, #12 Swiech, Austin, #8 Rodriguez, Inaki, #23 Ybarra, Marc, #25 Ragen, Jackson.

FOR MSU: , #1 Morse, Hunter, #15 Cromer, Jacob, #3 Morrell, Luke, #5 Zugay, Jack, #8 Shterenberg, Alex, #11 Ferri, Gianni, #12 Stone, Nick, #22 Perkins, Will, #18 Miller, Michael, #14 Ogunwale, Olu, #23 Sala, Louis.




Foul on Cromer, Jacob.

Red card on MSU Miller, Michael.

Shot by MSU Ogunwale, Olu, out left.

Shot by MIC Rogers, Quin, bottom center, saved by Morse, Hunter.

Foul on Buca, Kevin.

Shot by MIC Rogers, Quin.

Corner kick [96:20].
2

97:25

1
97:25
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Finnerty, Owen | GK | 0 | 0 | 0 | 0 | 98 |
| 4 | Harrison, Joel | DEF | 0 | 0 | 0 | 0 | 98 |
| 6 | Rogers, Quin | MID | 4 | 2 | 0 | 0 | 98 |
| 8 | Rodriguez, Inaki | MID | 1 | 0 | 0 | 0 | 72 |
| 10 | Osman, Umar Farouk | FWD | 0 | 0 | 0 | 0 | 98 |
| 11 | Blevins, Bryce | MID | 0 | 0 | 0 | 0 | 56 |
| 12 | Swiech, Austin | DEF | 1 | 0 | 0 | 1 | 42 |
| 17 | Martin, Cameron | MID | 0 | 0 | 0 | 0 | 59 |
| 19 | Buca, Kevin | MID | 2 | 1 | 1 | 0 | 92 |
| 23 | Ybarra, Marc | MID | 2 | 0 | 0 | 0 | 98 |
| 25 | Ragen, Jackson | DEF | 3 | 1 | 1 | 0 | 98 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Tellez, Carlos | MID | 0 | 0 | 0 | 0 | 26 |
| 7 | Broche, Derick | FWD | 1 | 0 | 0 | 1 | 55 |
| 14 | Pithers, Harrison | MID | 1 | 0 | 0 | 0 | 41 |
| 15 | Rasmussen, Evan | FWD | 0 | 0 | 0 | 0 | 13 |
| 16 | Pulselli, Christian | FWD | 0 | 0 | 0 | 0 | 8 |
| 27 | Al-hasnawi, Moshtaba | MID | 1 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 16 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Finnerty, Owen | 98 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 98 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 98 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 98 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | ![]() | DEF | 1 | 1 | 1 | 0 | 98 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 18 | ![]() | MID | 3 | 2 | 0 | 1 | 92 | ||||
| 22 | ![]() | DEF | 2 | 1 | 0 | 0 | 88 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 | ||||
| 15 | Cromer, Jacob | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 98 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
















