Michigan State University Athletics
Michigan St. vs Penn St.
Michigan St.
6-9-2, 2-4-2


Penn St.
11-6-1, 6-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MSU | PSU |
|---|---|---|---|---|---|---|
| 00:25 | ![]() | Peter Mangione (7) | Assisted by: Liam Butts | GOAL by PSU Mangione, Peter Assist by Butts, Liam. | 0 | 1 |
| 16:59 | ![]() | Andrew Privett (8) | Unassisted | GOAL by PSU Privett, Andrew. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (5) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:52 | #7 Liam Butts | |
![]() | 24:41 | #21 Zach Babiak | |
![]() | 42:15 | #11 Gianni Ferri | |
![]() | 55:09 | #16 Keegan Ness | |
![]() | 69:26 | #10 Seth Kuhn |
Michigan St.


Penn St.

Shakes, Kris at goalie for Penn St.

Morse, Hunter at goalie for Michigan St.

Shot by PSU Butts, Liam, bottom right, saved by Morse, Hunter.
0

00:25

1

Foul on Watson, Jalen.

Corner kick [02:20].

Foul on Reedy, Pierre.

Foul on Miller, Michael.

Foul on Mangione, Peter.

Foul on Babiak, Zach.
0

16:59

2

Corner kick [20:52].

Foul on Adam, Josh.

Foul on Kuhn, Seth.

Yellow card on PSU Butts, Liam.


Yellow card on MSU Babiak, Zach.




Shot by MSU Brazil, Connor.

Foul on Miller, Michael.

Shot by PSU May, Kyle.


Offside against Penn St..

Shot by MSU Miller, Michael, top left, saved by Shakes, Kris.

Corner kick [38:22].

Corner kick [39:11].

Yellow card on MSU Ferri, Gianni.

45:00
End of PeriodMichigan St.


Penn St.

Start of 2nd period [45:00].

FOR MSU: , #1 Morse, Hunter, #2 Beck, Jack, #16 Landefeld, Kellan, #9 Mutatu, Farai, #3 Morrell, Luke, #12 Stone, Nick, #14 Adam, Josh, #18 Miller, Michael, #10 Ogunwale, Olu, #22 Perkins, Will, #23 Sala, Louis.

FOR PSU: , #1 Shakes, Kris, #3 Hackenberg, Brandon, #7 Butts, Liam, #6 Privett, Andrew, #8 Mangione, Peter, #16 Ness, Keegan, #11 Reedy, Pierre, #18 Stevenson, Alex, #10 Kuhn, Seth, #23 Watson, Jalen, #28 Awodesu, Femi.






Foul on Mutatu, Farai.

Corner kick [48:03].

Foul on Ogunwale, Olu.

Shot by PSU Butts, Liam.

Foul on Awodesu, Femi.

Shot by MSU Sala, Louis, out right.

Corner kick [54:28].

Yellow card on PSU Ness, Keegan.


Shot by MSU Mutatu, Farai, bottom right, saved by Shakes, Kris.

Shot by MSU Morrell, Luke, bottom center, saved by Shakes, Kris.

Offside against Michigan St..

Shot by PSU Mangione, Peter, out right.

Foul on Awodesu, Femi.

Foul on Morrell, Luke.





Foul on Stone, Nick.

Shot by PSU Reedy, Pierre.




Yellow card on PSU Kuhn, Seth.

Foul on Mutatu, Farai.

Foul on Sala, Louis.

Foul on Mutatu, Farai.

Foul on Adam, Josh.



Shot by MSU Mutatu, Farai, bottom right, saved by Shakes, Kris.





Shot by MSU Miller, Michael, bottom center, saved by Shakes, Kris.

Shot by MSU Zugay, Jack.

Corner kick [84:02].

Shot by MSU Perkins, Will, out top.


Shot by MSU Morrell, Luke, out left.

Shot by MSU Morrell, Luke, out top right.

Shot by MSU Mutatu, Farai, out right.
90:00
End of Period
Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Morse, Hunter | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Beck, Jack | MID | 0 | 0 | 0 | 0 | 83 |
| 5 | Zugay, Jack | MID | 1 | 0 | 0 | 0 | 53 |
| 9 | Mutatu, Farai | FWD | 3 | 2 | 0 | 0 | 90 |
| 10 | Ogunwale, Olu | MID | 0 | 0 | 0 | 0 | 49 |
| 12 | Stone, Nick | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Adam, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Miller, Michael | MID | 2 | 2 | 0 | 0 | 90 |
| 21 | Babiak, Zach | FWD | 0 | 0 | 0 | 0 | 36 |
| 22 | Perkins, Will | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Sala, Louis | MID | 1 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Morrell, Luke | MID | 3 | 1 | 0 | 0 | 34 |
| 4 | Inscho, Chase | DEF | 0 | 0 | 0 | 0 | 14 |
| 6 | Morrissette, Dante | DEF | 0 | 0 | 0 | 0 | 10 |
| 11 | Ferri, Gianni | FWD | 0 | 0 | 0 | 0 | 20 |
| 15 | Cromer, Jacob | MID | 0 | 0 | 0 | 0 | 7 |
| 16 | Landefeld, Kellan | DEF | 0 | 0 | 0 | 0 | 41 |
| 20 | Brazil, Connor | DEF | 1 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Morse, Hunter | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hackenberg, Brandon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Privett, Andrew | MID | 1 | 1 | 1 | 0 | 69 | ||||
| 7 | Butts, Liam | FWD | 2 | 1 | 0 | 1 | 56 | ||||
| 8 | Mangione, Peter | FWD | 2 | 1 | 1 | 0 | 85 | ||||
| 10 | Kuhn, Seth | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 11 | Reedy, Pierre | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Stevenson, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | May, Kyle | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 23 | Watson, Jalen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Awodesu, Femi | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bloyou, Daniel | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | Laundree, Adam | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Ness, Keegan | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | Evans, Tyger | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | Hoffman, Dax | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 7 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

