Michigan State University Athletics
Army West Point vs Michigan St.
Army West Point
0-1-0, 0-0-0


Michigan St.
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | AWP | MSU |
|---|---|---|---|---|---|---|
| 06:55 | ![]() | Will Perkins (1) | Assisted by: Nick Stone , Greyson Mercer | Deflected in inside the box | 0 | 1 |
| 34:39 | ![]() | Jake Spadafora (1) | Assisted by: Louis Sala , Jack Guggemos | from rt side lower lft corner | 0 | 2 |
| 52:01 | ![]() | Justin McStay (1) | Assisted by: Jacob Lee | Beat GK 1-v-1 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:43 | #19 Justin McStay | |
![]() | 58:22 | #16 Dylan Mitchiner | |
![]() | 68:28 | #16 Kellan Landefeld | |
![]() | 83:59 | #3 Elijah Howe |
Army West Point


Michigan St.

Finnerty, Owen at goalie for Michigan St.

Hut, Tomas at goalie for Army West Point

Foul on Brown, D'Anthony.

Offside against Army West Point.

Offside against Michigan St..

Foul on McStay, Justin.
0

06:55

1

Corner kick [11:45].

Foul on Brown, D'Anthony.

Foul on Zugay, Jack.

Shot by AWP Clement, Drew.


Shot by AWP Sikazwe, Atef, out right.

Shot by AWP Lee, Jacob, out top right.


Shot by MSU Mercer, Greyson.

Foul on Warren, Cooper.

Corner kick [24:15].

Shot by MSU Adam, Josh, out top.



Foul on Zugay, Jack.

Shot by AWP Guerra, Gage, bottom left, saved by Finnerty, Owen.




0

34:39

2

Shot by AWP Lee, Jacob, out left.


Foul on Spadafora, Jake.


Shot by MSU Emovon, Efosa, bottom center, saved by Hut, Tomas.

Foul on Spadafora, Jake.
45:00
End of PeriodArmy West Point


Michigan St.

Start of 2nd period [45:00].

FOR AWP: , #0 Hut, Tomas, #2 Brown, D'Anthony, #3 Atkinson, Nick, #19 McStay, Justin, #6 Warren, Cooper, #7 Sikazwe, Atef, #27 Lee, Jacob, #11 Guerra, Gage, #24 Lusskin, Eric, #16 Mitchiner, Dylan, #18 Andrews, Max.

FOR MSU: , #1 Finnerty, Owen, #21 Spadafora, Jake, #3 Howe, Elijah, #5 Zugay, Jack, #16 Landefeld, Kellan, #2 Beck, Jack, #22 Perkins, Will, #12 Stone, Nick, #14 Adam, Josh, #9 Mercer, Greyson, #7 Kovac, Vedad.









Foul on Beck, Jack.

Foul on Lusskin, Eric.

Foul on McStay, Justin.

Yellow card on AWP McStay, Justin.

Offside against Michigan St..
1

52:01

2


Foul on Atkinson, Nick.

Shot by AWP Atkinson, Nick, out top.

Foul on Clement, Drew.

Foul on Mercer, Greyson.

Yellow card on AWP Mitchiner, Dylan.

Foul on Warren, Cooper.


Foul on Spadafora, Jake.

Foul on Sikazwe, Atef.




Foul on Sikazwe, Atef.


Yellow card on MSU Landefeld, Kellan.

Shot by AWP Andrews, Max, bottom center, saved by Finnerty, Owen.

Shot by AWP Mitchiner, Dylan, blocked.

Corner kick [69:01].

Shot by AWP Brown, D'Anthony, out left.

Shot by MSU Guggemos, Jack, bottom center, saved by Hut, Tomas.

Foul on Brown, D'Anthony.

Shot by MSU Landefeld, Kellan, out left.





Shot by MSU Beck, Jack, out top.


Shot by AWP Hickson, Joey, bottom center, saved by Finnerty, Owen.

Corner kick [76:51].

Corner kick [77:04].


Corner kick [78:54].





Foul on Mercer, Greyson.

Corner kick [81:27].

Shot by AWP Mitchiner, Dylan, out left.

Foul on Howe, Elijah.

Yellow card on MSU Howe, Elijah.





Shot by MSU Sala, Louis.


Corner kick [86:24].

Foul on Spadafora, Jake.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hut, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Brown, D'anthony | DEF | 1 | 0 | 0 | 0 | 88 |
| 3 | Atkinson, Nick | DEF | 1 | 0 | 0 | 0 | 87 |
| 5 | Doyle, Luke | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Warren, Cooper | MID | 0 | 0 | 0 | 0 | 77 |
| 7 | Sikazwe, Atef | MID | 1 | 0 | 0 | 0 | 60 |
| 10 | Epitime, Sam | FWD | 0 | 0 | 0 | 0 | 16 |
| 11 | Guerra, Gage | FWD | 1 | 1 | 0 | 0 | 85 |
| 14 | Clement, Drew | MID | 1 | 0 | 0 | 0 | 45 |
| 16 | Mitchiner, Dylan | DEF | 2 | 0 | 0 | 0 | 90 |
| 19 | McStay, Justin | MID | 1 | 1 | 1 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Hickson, Joey | FWD | 1 | 1 | 0 | 0 | 37 |
| 18 | Andrews, Max | DEF | 1 | 1 | 0 | 0 | 45 |
| 23 | Bryant, Brandon | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | Lusskin, Eric | MID | 0 | 0 | 0 | 0 | 66 |
| 27 | Lee, Jacob | FWD | 2 | 0 | 0 | 1 | 63 |
Totals | Â | Â | 12 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hut, Tomas | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 1 | 0 | 0 | 0 | 70 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 48 | |||||
| 9 | FWD | 1 | 0 | 0 | 1 | 57 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 59 | |||||
| 12 | DEF | 0 | 0 | 0 | 1 | 76 | |||||
| 14 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 16 | DEF | 1 | 0 | 0 | 0 | 60 | |||||
| 22 | DEF | 1 | 1 | 1 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FWD | 1 | 1 | 0 | 0 | 10 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 25 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 23 | |||||
| 19 | MID | 1 | 1 | 0 | 1 | 37 | |||||
| 21 | FWD | 1 | 1 | 1 | 0 | 54 | |||||
| 23 | MID | 1 | 0 | 0 | 1 | 30 | |||||
Totals | Â | Â | 9 | 4 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

