Michigan State University Athletics
Army West Point vs Michigan St.
08/26/2022
Old College Field at DeMartin Stadium
07:00
Army West Point
0-1-0, 0-0-0

1
Final
2

Michigan St.
1-0-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | AWP | MSU |
|---|---|---|---|---|---|---|
| 06:55 | Will Perkins (1) | Assisted by: Nick Stone , Greyson Mercer | Deflected in inside the box | 0 | 1 | |
| 34:39 | Jake Spadafora (1) | Assisted by: Louis Sala , Jack Guggemos | from rt side lower lft corner | 0 | 2 | |
| 52:01 | Justin McStay (1) | Assisted by: Jacob Lee | Beat GK 1-v-1 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army West Point | 5 | 7 | 12 (4) |
| Michigan St. | 5 | 4 | 9 (4) |
Saves | |||
| Army West Point | 1 | 1 | 2 |
| Michigan St. | 1 | 2 | 3 |
Corners Kicks | |||
| Army West Point | 1 | 4 | 5 |
| Michigan St. | 1 | 2 | 3 |
Offsides | |||
| Army West Point | 1 | 0 | 1 |
| Michigan St. | 1 | 1 | 2 |
Fouls | |||
| Army West Point | 4 | 8 | 12 |
| Michigan St. | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:43 | #19 Justin McStay | ||
| 58:22 | #16 Dylan Mitchiner | ||
| 68:28 | #16 Kellan Landefeld | ||
| 83:59 | #3 Elijah Howe |

