Michigan State University Athletics
Chicago St. vs Michigan St.
Chicago St.
0-4-2, 0-0-0


Michigan St.
2-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSU | MSU |
|---|---|---|---|---|---|---|
| 25:11 | ![]() | Greyson Mercer (1) | Assisted by: Tyler Crawford | GOAL by MSU Mercer, Greyson Assist by Crawford, Tyler. | 0 | 1 |
| 44:35 | ![]() | Gianni Ferri (1) | Assisted by: Will Perkins | GOAL by MSU Ferri, Gianni Assist by Perkins, Will. | 0 | 2 |
| 54:43 | ![]() | Jack Guggemos (2) | Assisted by: Gianni Ferri | GOAL by MSU Guggemos, Jack Assist by Ferri, Gianni. | 0 | 3 |
| 70:09 | ![]() | Niall Reid-Stephen (3) | Unassisted | GOAL by CSU Reid-Stephen, Niall. | 1 | 3 |
| 81:57 | ![]() | Will Perkins (1) | Unassisted | MSU Will Perkins PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (7) |
![]() | 10 | 7 | 17 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:31 | #2 Dominique Kossehasse | |
![]() | 57:06 | #21 Cal-Wayne Allen | |
![]() | 80:35 | #4 Chase Inscho |
Chicago St.


Michigan St.

Finnerty, Owen at goalie for Michigan St.

Seyfert, Marco at goalie for Chicago St.

Foul on Spadafora, Jake.

Foul on Reid-Stephen, Niall.

Foul on Spadafora, Jake.

Foul on Sala, Louis.

Shot by MSU Spadafora, Jake, top right, saved by Seyfert, Marco.

Shot by MSU Perkins, Will.

Shot by MSU Cromer, Jacob.

Corner kick [16:04].

Corner kick [16:26].

Corner kick [17:30].

Foul on Babiak, Zack.

Shot by MSU Perkins, Will, out top right.


Foul on Reid-Stephen, Niall.

Offside against Michigan St..

Corner kick [23:37].

0

25:11

1

Shot by MSU Zugay, Jack, bottom left, saved by Seyfert, Marco.





Shot by CSU Sergiev, Danail, out left.

Corner kick [35:39].

Shot by MSU Zugay, Jack, out top.


Shot by MSU Kovac, Vedad.

Foul on Ferri, Gianni.

Foul on Sergiev, Danail.

Foul on Yumange, Jethro.



Foul on Perkins, Will.

Yellow card on CSU Kossehasse, Dominique.

Shot by MSU Perkins, Will, bottom center, saved by Seyfert, Marco.
0

44:35

2

Shot by CSU Sergiev, Danail, bottom left, saved by Finnerty, Owen.
45:00
End of PeriodChicago St.


Michigan St.

Start of 2nd period [45:00].

FOR CSU: , #1 Seyfert, Marco, #2 Kossehasse, Dominique, #13 Yumange, Jethro, #7 Ouaddour, Florian, #10 Reid-Stephen, Niall, #8 Rocha, Ludovic, #5 Martin, Sean, #16 Suddeth, Ben, #33 Sergiev, Danail, #21 Allen, Cal-Wayne, #24 Flores, Eduardo.

FOR MSU: , #1 Finnerty, Owen, #2 Beck, Jack, #4 Inscho, Chase, #19 Guggemos, Jack, #14 Adam, Josh, #15 Cromer, Jacob, #10 Ferri, Gianni, #20 Crawford, Tyler, #23 Sala, Louis, #22 Perkins, Will, #21 Spadafora, Jake.









Shot by MSU Spadafora, Jake, bottom right, saved by Seyfert, Marco.

Foul on Suddeth, Ben.

Foul on Flores, Eduardo.
0

54:43

3

Foul on Adam, Josh.

Shot by CSU Sergiev, Danail, bottom right, saved by Finnerty, Owen.

Yellow card on CSU Allen, Cal-Wayne.

Shot by MSU Beck, Jack, out top.


Shot by CSU Yumange, Jethro, out top left.

Foul on Guggemos, Jack.

Shot by CSU Reid-Stephen, Niall, top right, saved by Finnerty, Owen.

Foul on Inscho, Chase.




Shot by CSU Yumange, Jethro, out right.

Shot by CSU Sheppard, Jaiye, bottom right, saved by Finnerty, Owen.




Corner kick [68:40].

Offside against Michigan St..

Shot by MSU Mercer, Greyson, top left, saved by Seyfert, Marco.
1

70:09

3

Shot by CSU Reid-Stephen, Niall, top left, saved by Finnerty, Owen.


Foul on Mercer, Greyson.





Foul on Rivas, Efrain.


Yellow card on MSU Inscho, Chase.

Foul on Martin, Sean
1

81:57

4


Shot by CSU Reid-Stephen, Niall, top, saved by Finnerty, Owen.

Shot by MSU Mercer, Greyson, top right, saved by Seyfert, Marco.

Shot by MSU Ferri, Gianni, out top.

Corner kick [83:19].


Foul on Ouaddour, Florian.

Foul on Amrani, Amani.

Foul on Inscho, Chase.

Shot by CSU Reid-Stephen, Niall, out top.
90:00
End of Period
Chicago St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Seyfert, Marco | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kossehasse, Dominique | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Martin, Sean | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Ouaddour, Florian | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Sheppard, Jaiye | MID | 1 | 1 | 0 | 0 | 61 |
| 10 | Reid-stephen, Niall | FWD | 5 | 4 | 1 | 0 | 76 |
| 13 | Yumange, Jethro | FWD | 2 | 0 | 0 | 0 | 86 |
| 16 | Suddeth, Ben | MID | 0 | 0 | 0 | 0 | 69 |
| 20 | Agyekum, Jesse | FWD | 0 | 0 | 0 | 0 | 46 |
| 21 | Allen, Cal-wayne | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Flores, Eduardo | MID | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Rocha, Ludovic | MID | 0 | 0 | 0 | 0 | 33 |
| 15 | Bermudez, Andres | FWD | 0 | 0 | 0 | 0 | 4 |
| 26 | Rivas, Efrain | MID | 0 | 0 | 0 | 0 | 21 |
| 33 | Sergiev, Danail | FWD | 3 | 2 | 0 | 0 | 54 |
| 35 | Amrani, Amani | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 11 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Seyfert, Marco | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 1 | 0 | 0 | 0 | 82 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 24 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | MID | 1 | 0 | 0 | 0 | 53 | |||||
| 19 | MID | 1 | 1 | 1 | 0 | 69 | |||||
| 20 | FWD | 0 | 0 | 0 | 1 | 64 | |||||
| 21 | FWD | 2 | 2 | 0 | 0 | 63 | |||||
| 22 | DEF | 4 | 2 | 1 | 1 | 71 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 56 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 2 | 1 | 0 | 0 | 50 | |||||
| 6 | FWD | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | MID | 1 | 0 | 0 | 0 | 27 | |||||
| 9 | FWD | 3 | 3 | 1 | 0 | 37 | |||||
| 10 | FWD | 2 | 1 | 1 | 1 | 45 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 13 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 29 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 17 | 10 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 6 | |
Totals | Â | Â | 1 | 6 |

