Michigan State University Athletics
Notre Dame vs Michigan St.
Notre Dame
1-1-0, 0-0-0


Michigan St.
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UND | MSU |
|---|---|---|---|---|---|---|
| 18:35 | ![]() | Paddy Burns (1) | Assisted by: Bryce Boneau | GOAL by UND Burns, Paddy Assist by Boneau, Bryce. | 1 | 0 |
| 21:20 | ![]() | Sebastian Green (1) | Assisted by: Kyle Genenbacher , Bryce Boneau | GOAL by UND Green, Sebastian Assist by Genenbacher, Kyle and Boneau, Bryce. | 2 | 0 |
| 53:29 | ![]() | 0 (0) | Unassisted | GOAL by UND TEAM. | 3 | 0 |
| 74:48 | ![]() | Jack Beck (0) | Unassisted | MSU Jack Beck PENALTY KICK GOAL. | 3 | 1 |
| 84:29 | ![]() | Vedad Kovac (1) | Assisted by: Jeremy Sharp , Kellan Landefeld | GOAL by MSU Kovac, Vedad Assist by Sharp, Jeremy and Landefeld, Kellan. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 8 | 22 (6) |
![]() | 3 | 12 | 15 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:48 | #5 Jack Zugay | |
![]() | 58:17 | #3 Reese Mayer | |
![]() | 89:50 | #19 Michael Rossi |
Notre Dame


Michigan St.

Finnerty, Owen at goalie for Michigan St.

Dowd, Bryan at goalie for Notre Dame

Shot by UND Russo, Daniel.

Shot by UND Boneau, Bryce.

Shot by UND Mayer, Reese, out top.

Foul on Mercer, Greyson.

Shot by UND Genenbacher, Kyle.

Shot by UND Roou, Matthew.

Corner kick [06:30].

Foul on Beck, Jack.

Shot by UND Genenbacher, Kyle, bottom center, saved by Finnerty, Owen.

Foul on Nto, Eno.

Shot by UND Russo, Daniel, out right.

Foul on Howe, Elijah.

Shot by UND Boneau, Bryce, out left.

Foul on Landefeld, Kellan.
1

18:35

0

Foul on Burns, Paddy.

Foul on Zugay, Jack.

Yellow card on MSU Zugay, Jack.
2

21:20

0



Foul on Spadafora, Jake.

Shot by MSU Guggemos, Jack.

Corner kick [25:02].

Shot by MSU Cromer, Jacob, blocked.

Corner kick [25:44].

Foul on Boneau, Bryce.

Shot by MSU Mercer, Greyson.

Corner kick [28:36].





Offside against Notre Dame.

Foul on Russo, Daniel.

Foul on Radivojsa, Matthew.

Shot by UND Russo, Daniel, bottom right, saved by Finnerty, Owen.

Shot by UND Ferguson, Mitch, out left.





Offside against Michigan St..

Shot by UND Baffour, KK.

Shot by UND Ferguson, Mitch, out top.


Foul on Radivojsa, Matthew.

Foul on Perkins, Will.

Foul on Ramsey, Josh.
45:00
End of PeriodNotre Dame


Michigan St.

Start of 2nd period [45:00].

FOR UND: , #31 Dowd, Bryan, #2 Ferguson, Mitch, #5 Genenbacher, Kyle, #27 Borso, Wyatt, #3 Mayer, Reese, #9 Nto, Eno, #14 Williams, Maurice, #15 Burns, Paddy, #18 Ramsey, Josh, #24 Green, Sebastian, #11 Russo, Daniel.

FOR MSU: , #1 Finnerty, Owen, #23 Sala, Louis, #3 Howe, Elijah, #5 Zugay, Jack, #21 Spadafora, Jake, #20 Crawford, Tyler, #14 Adam, Josh, #15 Cromer, Jacob, #19 Guggemos, Jack, #11 Babiak, Zack, #22 Perkins, Will.







Shot by MSU Cromer, Jacob, top right, saved by Dowd, Bryan.

Foul on Zugay, Jack.

Foul on Russo, Daniel.

Shot by MSU Spadafora, Jake, top right, saved by Dowd, Bryan.

Foul on Ferguson, Mitch.

Shot by MSU Crawford, Tyler.

Shot by UND Russo, Daniel.

Corner kick [52:53].
3

53:29

0

Shot by MSU Babiak, Zack, out top.

Corner kick [55:49].

Shot by MSU Cromer, Jacob.

Corner kick [56:32].

Corner kick [57:00].

Corner kick [58:16].

Yellow card on UND Mayer, Reese.



Foul on Williams, Maurice.



Shot by UND Boneau, Bryce.

Corner kick [60:55].

Shot by UND Mayer, Reese, bottom center, saved by Finnerty, Owen.

Shot by UND Russo, Daniel, out right.



Foul on Spadafora, Jake.


Foul on Ferguson, Mitch.




Foul on Guggemos, Jack.

Corner kick [67:23].

Foul on Ferguson, Mitch.

Shot by MSU Perkins, Will.


Shot by UND Roou, Matthew, top, saved by Finnerty, Owen.

Corner kick [72:04].

Shot by UND Ferguson, Mitch, out top.





Foul on Williams, Maurice
3

74:48

1


Shot by MSU Mercer, Greyson.

Shot by MSU Emovon, Efosa, top, saved by Dowd, Bryan.

Shot by MSU Emovon, Efosa.

Corner kick [77:38].



Shot by UND Russo, Daniel, left woodwork.

Shot by UND Borso, Wyatt, out top.

Foul on Mercer, Greyson.



3

84:29

2

Foul on Green, Sebastian.

Shot by MSU Beck, Jack, out top left.

Foul on Mercer, Greyson.

Foul on Rossi, Michael.

Yellow card on UND Rossi, Michael.

Corner kick [89:59].
90:00
End of Period
Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Dowd, Bryan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mayer, Reese | DEF | 2 | 1 | 0 | 0 | 56 |
| 5 | Genenbacher, Kyle | DEF | 2 | 1 | 0 | 1 | 90 |
| 9 | Nto, Eno | FWD | 0 | 0 | 0 | 0 | 64 |
| 11 | Russo, Daniel | FWD | 6 | 1 | 0 | 0 | 71 |
| 13 | Boneau, Bryce | MID | 3 | 0 | 0 | 2 | 62 |
| 14 | Williams, Maurice | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Burns, Paddy | DEF | 1 | 1 | 1 | 0 | 59 |
| 18 | Ramsey, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Roou, Matthew | FWD | 2 | 1 | 0 | 0 | 69 |
| 24 | Green, Sebastian | MID | 1 | 1 | 1 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ferguson, Mitch | DEF | 3 | 0 | 0 | 0 | 53 |
| 8 | Radivojsa, Matthew | MID | 0 | 0 | 0 | 0 | 36 |
| 16 | Baffour, Kk | MID | 1 | 0 | 0 | 0 | 23 |
| 19 | Rossi, Michael | FWD | 0 | 0 | 0 | 0 | 15 |
| 27 | Borso, Wyatt | FWD | 1 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 22 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Dowd, Bryan | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 2 | 1 | 1 | 0 | 54 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 65 | |||||
| 5 | MID | 0 | 0 | 0 | 0 | 59 | |||||
| 9 | FWD | 2 | 0 | 0 | 0 | 59 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 64 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 73 | |||||
| 16 | DEF | 0 | 0 | 0 | 1 | 46 | |||||
| 19 | MID | 1 | 0 | 0 | 0 | 61 | |||||
| 21 | FWD | 1 | 1 | 0 | 0 | 58 | |||||
| 22 | DEF | 1 | 0 | 0 | 0 | 71 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 17 | |||||
| 7 | MID | 1 | 1 | 1 | 0 | 29 | |||||
| 8 | FWD | 2 | 1 | 0 | 0 | 26 | |||||
| 11 | FWD | 1 | 0 | 0 | 0 | 37 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 15 | MID | 3 | 1 | 0 | 0 | 67 | |||||
| 17 | DEF | 0 | 0 | 0 | 1 | 19 | |||||
| 20 | FWD | 1 | 0 | 0 | 0 | 45 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 44 | |||||
Totals | Â | Â | 15 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 4 | |
Totals | Â | Â | 3 | 4 |

