Michigan State University Athletics
Michigan St. vs SIUE
Michigan St.
0-0-1, 0-0-0


SIUE
0-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MICH | SIUE |
|---|---|---|---|---|---|---|
| 37:06 | ![]() | Sean Kerrigan (0) | Unassisted | MICH Sean Kerrigan PENALTY KICK GOAL. | 1 | 0 |
| 59:39 | ![]() | Nic Muench (1) | Assisted by: Patrick Coleman | GOAL by SIUE Muench, Nic Assist by Coleman, Patrick. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 10 | 3 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:37 | #14 Josh Adam | |
![]() | 32:37 | #19 Nic Muench | |
![]() | 44:46 | #2 Will Eby | |
![]() | 49:34 | #21 Ryley Gibbs | |
![]() | 61:09 | #6 Carles Zomeno | |
![]() | 65:49 | #4 Ryan Van De Winkle | |
![]() | 65:56 | #10 Nacho Abeal | |
![]() | 82:26 | #9 Mohamed Saad |
Michigan St.


SIUE

Gjelaj, Robert at goalie for SIUE

Kelly, Zac at goalie for Michigan St.

Foul on Gibbs, Ryley.

Foul on Muench, Nic.

Foul on Pauly, Bobby.

Corner kick [07:22].

Shot by MICH Bruletti, Cristiano, out top right.

Shot by MICH Stout, Jonathan.

Shot by MICH Sharp, Jeremy, bottom center, saved by Gjelaj, Robert.

Foul on Ludwig, Richie.

Foul on Bilyeu, Jacob.

Foul on Sharp, Jeremy.

Foul on Muench, Nic.

Foul on Arce, Colin.

Foul on Zomeno, Carles.

Foul on Van De Winkle, Ryan.



Foul on Forestier, Elliott.

Shot by MICH Van De Winkle, Ryan, bottom left, saved by Gjelaj, Robert.

Shot by SIUE Abeal, Nacho, out right.




Foul on Bilyeu, Jacob.

Yellow card on MICH Adam, Josh.

Yellow card on SIUE Muench, Nic.

Foul on Forestier, Elliott
1

37:06

0



Shot by MICH Kerrigan, Sean, out top.

Shot by MICH Stout, Jonathan, bottom right, saved by Gjelaj, Robert.

Yellow card on MICH Eby, Will.
45:00
End of PeriodMichigan St.


SIUE

Start of 2nd period [45:00].

FOR MICH: , #30 Kelly, Zac, #2 Eby, Will, #4 Van De Winkle, Ryan, #10 Ludwig, Richie, #8 Emovon, Efosa, #12 Bruletti, Cristiano, #14 Adam, Josh, #20 Kerrigan, Sean, #17 Sharp, Jeremy, #16 Arce, Colin, #24 Soga, Shion.

FOR SIUE: , #1 Gjelaj, Robert, #4 Gibson, Wes, #6 Zomeno, Carles, #8 Schaerer, Yasha, #13 Coleman, Patrick, #3 Forestier, Elliott, #15 Pauly, Bobby, #17 Bilyeu, Jacob, #19 Muench, Nic, #21 Gibbs, Ryley, #22 Karolczak, Jake.







Foul on Arce, Colin.

Shot by SIUE Karolczak, Jake, top, saved by Kelly, Zac.

Corner kick [47:40].

Foul on Kerrigan, Sean.

Yellow card on SIUE Gibbs, Ryley.

Foul on Sharp, Jeremy.

Corner kick [57:09].

Corner kick [57:44].

Shot by MICH Soga, Shion, out top left.
1

59:39

1

Yellow card on SIUE Zomeno, Carles.

Shot by MICH Adam, Josh, bottom center, saved by Gjelaj, Robert.


Shot by MICH Emovon, Efosa, bottom right, saved by Gjelaj, Robert.

Foul on Van De Winkle, Ryan.



Foul on Stout, Jonathan.

Yellow card on MICH Van De Winkle, Ryan.

Yellow card on SIUE Abeal, Nacho.



Foul on Spadafora, Jake.

Shot by MICH Spadafora, Jake.

Foul on Bruletti, Cristiano.



Shot by MICH Soga, Shion, out left.

Foul on Gibbs, Ryley.



Yellow card on MICH Saad, Mohamed.

Foul on Abeal, Nacho.

Foul on Stout, Jonathan.

Foul on Zomeno, Carles.

Foul on Bruletti, Cristiano.

Shot by SIUE Abeal, Nacho, bottom center, saved by Kelly, Zac.
90:00
End of Period
Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 70 |
| 6 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 20 | ![]() | MID | 2 | 1 | 1 | 0 | 47 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gjelaj, Robert | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Gibson, Wes | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Zomeno, Carles | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Schaerer, Yasha | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | Abeal, Nacho | FWD | 2 | 1 | 0 | 0 | 73 | ||||
| 13 | Coleman, Patrick | MID | 0 | 0 | 0 | 1 | 44 | ||||
| 15 | Pauly, Bobby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Bilyeu, Jacob | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Muench, Nic | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 21 | Gibbs, Ryley | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | Karolczak, Jake | MID | 1 | 1 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Forestier, Elliott | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | Sanfeliu, Jacobo | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 14 | Renz, Zach | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | Franco, Brian | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | Gibbs, Karson | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 4 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gjelaj, Robert | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

















