Michigan State University Athletics
Michigan State vs Middle Tennessee
Michigan State
(1-1)

1
Final
6

Middle Tennessee
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Carlin, John / Pero, Anthony | 2 |
| Pavel Motl (48/-) / Stijn Slump (48/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Campbell, Jarreau / Keene, Drew | 2 |
| Tom Moonen / Chris Edge | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Matsuno, Kazuki / Mukherjee, Josh | 6 |
| Max Rauch / Francisco Rocha | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlin, John | 2 | 3 |
| Tom Moonen | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pero, Anthony | 4 | 6 | 10 |
| Stijn Slump | 6 | 4 | 8 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gates, Carson | 1 | 1 |
| Chris Edge (76/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Keene, Drew | 2 | 61 |
| Max Rauch | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campbell, Jarreau | 3 | 3 |
| Francisco Rocha | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mukherjee, Josh | 2 | 3 |
| Pavel Motl | 6 | 6 |
Order Of Finish: 3, 1, 6, 5, 2, 4