Niagara vs Michigan State
Niagara
(0-2)

0
Final
7

Michigan State
(3-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Darrel Harxhi / Josh Wilson | 3 |
Carlin, John / Pero, Anthony | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jorge Sedeno / Manuel Alonso | 2 |
Campbell, Jarreau / Keene, Drew | 6 |
#3 doubles | |
---|---|
Final | 1 |
Bruno Goncalves / Pere Padrio | 0 |
Matsuno, Kazuki / Mukherjee, Josh | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Darrel Harxhi | 4 | 3 |
Carlin, John | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jorge Sedeno | 5 | 2 |
Pero, Anthony | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Josh Wilson | 1 | 1 |
Gates, Carson | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Manuel Alonso | 4 | 1 |
Keene, Drew | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Eduardo Villalpando | 2 | 4 |
Matsuno, Kazuki | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bruno Goncalves | 2 | 3 |
Campbell, Jarreau | 6 | 6 |
Order Of Finish: 3, 4, 6, 2, 1, 5