Bucknell
(0-2)

0
Final
7

Michigan State
(5-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Michael Owen / Nick Mueller | 6 |
Campbell, Jarreau / Williams, Nick | 3 |
#2 doubles | |
---|---|
Final | 1 |
Tim Zelikovsky / Ink Chen | 4 |
Pero, Anthony / Baylis, Luke | 6 |
#3 doubles | |
---|---|
Final | 1 |
Nicolas Grunig / Per Astrom | 61 |
Portnoy, Josh / Mukherjee, Josh | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nick Mueller | 5 | 3 |
Pero, Anthony | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Michael Owen | 1 | 4 |
Baylis, Luke | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tim Zelikovsky | 1 | 2 |
Portnoy, Josh | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ink Chen | 4 | 2 |
Campbell, Jarreau | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nicolas Grunig | 7 | 2 | 11 |
Crocker, Reed | 6 | 6 | 13 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Per Astrom | 1 | 1 |
Mukherjee, Josh | 6 | 6 |
Order Of Finish: 6, 3, 4, 2, 1