Eastern Illinois vs Michigan State
Eastern Illinois
()

0
Final
7

Michigan State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Leighton Brandon / Pau Riera | 2 |
| Campbell, Jarreau / Lair, Graydon | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tyler Carlin / Charles Courteau | 0 |
| Gates, Carson / Sheldon, Max | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas Wallace / M Pililpovic-Kljajic | 4 |
| Portnoy, Josh / Mukherjee, Josh | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Leighton Brandon | 7 | 3 | 6 |
| Pero, Anthony | 5 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charles Courteau | 2 | 3 |
| Campbell, Jarreau | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pau Riera | 0 | 4 |
| Portnoy, Josh | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyler Carlin | 4 | 1 |
| Matsuno, Kazuki | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Wallace | 3 | 4 |
| Crocker, Reed | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Ulrich | 0 | 1 |
| Mukherjee, Josh | 6 | 6 |
Order Of Finish: 6, 3, 4, 5, 2